Monthly and annual sales figures for the Ford Fiesta in Europe.
See how Ford Fiesta sales compare to the other models in the subcompact segment. Also find Ford Fiesta US sales figures and Ford Fiesta sales figures in China.
FordFiesta2016 |
FordFiesta2017 |
FordFiesta2018 |
FordFiesta2019 |
FordFiesta2020 |
FordFiesta2021 |
FordFiesta2022 |
|
January | 21.525 | 24.894 | 26.032 | 17.504 | 17.740 | 10.113 | 2.631 |
February | 20.433 | 19.360 | 19.703 | 16.649 | 14.240 | 9.383 | 4.820 |
March | 42.314 | 47.610 | 39.849 | 30.753 | 12.500 | 16.336 | 8.560 |
April | 22.473 | 17.925 | 23.813 | 19.706 | 3.687 | 9.539 | 5.055 |
May | 23.296 | 24.653 | 22.348 | 21.173 | 7.457 | 9.472 | 4.352 |
June | 28.945 | 22.148 | 25.390 | 20.720 | 15.240 | 8.805 | 6.250 |
July | 22.037 | 13.006 | 20.953 | 18.015 | 16.275 | 5.930 | 4.804 |
August | 14.287 | 8.030 | 14.920 | 12.764 | 10.334 | 3.595 | 2.833 |
September | 35.065 | 18.778 | 22.676 | 22.290 | 19.947 | 6.563 | 10.567 |
October | 22.837 | 20.456 | 20.852 | 19.359 | 13.898 | 2.514 | 10.006 |
November | 23.015 | 21.616 | 17.841 | 16.015 | 12.477 | 1.197 | 7.786 |
December | 22.772 | 17.126 | 16.554 | 14.011 | 12.272 | 2.938 |
FordFiesta |
|
2021 | 86.385 |
2020 | 156.067 |
2019 | 228.959 |
2018 | 270.931 |
2017 | 255.602 |
2016 | 298.999 |
2015 | 313.610 |
2014 | 308.345 |
2013 | 292.715 |
2012 | 305.071 |
2011 | 349.429 |
2010 | 403.631 |
2009 | 459.006 |
2008 | 327.851 |
2007 | 355.776 |
2006 | 353.713 |
2005 | 345.124 |
2004 | 335.925 |
2003 | 310.774 |
2002 | 294.326 |
2001 | 255.123 |
2000 | 275.333 |
1999 | 306.014 |
1998 | 384.085 |
1997 | 423.936 |
Previous generations:
Mk VII 2008-2017 (2013 facelift pictured)
Mk VI 2002-2008
Mk IV 1995-2002 (1999 “Mk V” facelift pictured)
Use the dropdown at the top right of this page to find sales figures for any other car model sold in Europe since the early 2000’s.
Car sales statistics are from the following countries: Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Great Britain, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland. Sources: Manufacturers, ANDC, JATO Dynamics.
FordFiesta2016 |
FordFiesta2017 |
FordFiesta2018 |
FordFiesta2019 |
FordFiesta2020 |
FordFiesta2021 |
FordFiesta2022 |
|
January | 21.525 | 24.894 | 26.032 | 17.504 | 17.740 | 10.113 | 2.631 |
February | 20.433 | 19.360 | 19.703 | 16.649 | 14.240 | 9.383 | 4.820 |
March | 42.314 | 47.610 | 39.849 | 30.753 | 12.500 | 16.336 | 8.560 |
April | 22.473 | 17.925 | 23.813 | 19.706 | 3.687 | 9.539 | 5.055 |
May | 23.296 | 24.653 | 22.348 | 21.173 | 7.457 | 9.472 | 4.352 |
June | 28.945 | 22.148 | 25.390 | 20.720 | 15.240 | 8.805 | 6.250 |
July | 22.037 | 13.006 | 20.953 | 18.015 | 16.275 | 5.930 | 4.804 |
August | 14.287 | 8.030 | 14.920 | 12.764 | 10.334 | 3.595 | 2.833 |
September | 35.065 | 18.778 | 22.676 | 22.290 | 19.947 | 6.563 | 10.567 |
October | 22.837 | 20.456 | 20.852 | 19.359 | 13.898 | 2.514 | 10.006 |
November | 23.015 | 21.616 | 17.841 | 16.015 | 12.477 | 1.197 | 7.786 |
December | 22.772 | 17.126 | 16.554 | 14.011 | 12.272 | 2.938 |
FordFiesta |
|
2021 | 86.385 |
2020 | 156.067 |
2019 | 228.959 |
2018 | 270.931 |
2017 | 255.602 |
2016 | 298.999 |
2015 | 313.610 |
2014 | 308.345 |
2013 | 292.715 |
2012 | 305.071 |
2011 | 349.429 |
2010 | 403.631 |
2009 | 459.006 |
2008 | 327.851 |
2007 | 355.776 |
2006 | 353.713 |
2005 | 345.124 |
2004 | 335.925 |
2003 | 310.774 |
2002 | 294.326 |
2001 | 255.123 |
2000 | 275.333 |
1999 | 306.014 |
1998 | 384.085 |
1997 | 423.936 |