Monthly and annual sales figures for the DS4 in Europe.
Related models: Peugeot 308, Opel/Vauxhall Astra.
See how DS4 sales compare to the other models in the compact car segment.
DSDS42016 |
DSDS42017 |
DSDS42018 |
DSDS42019 |
DSDS42020 |
DSDS42021 |
DSDS42022 |
|
January | 1.375 | 1.126 | 807 | 97 | 874 | ||
February | 1.498 | 1.041 | 632 | 47 | 984 | ||
March | 2.012 | 1.455 | 1.010 | 32 | 1 | 1.712 | |
April | 1.650 | 1.049 | 731 | 10 | 1.437 | ||
May | 1.986 | 1.004 | 733 | 1 | |||
June | 2.024 | 1.085 | 691 | 3 | |||
July | 1.494 | 896 | 401 | 1 | |||
August | 750 | 625 | 239 | 1 | 95 | ||
September | 1.556 | 1.257 | 263 | 17 | |||
October | 1.193 | 679 | 163 | 362 | |||
November | 1.110 | 702 | 135 | 1 | 286 | ||
December | 988 | 827 | 207 | 995 |
DSDS4 |
|
2021 | 1.755 |
2020 | 2 |
2019 | 192 |
2018 | 6.012 |
2017 | 11.746 |
2016 | 17.636 |
2015 | 17.610 |
2014 | 19.450 |
2013 | 25.883 |
2012 | 30.214 |
2011 | 23.019 |
2010 | 113 |
Previous generation (2010-2018):
This model was sold as the Citroën DS4 from 2010 to 2015.
Use the dropdown at the top right of this page to find sales figures for any other car model sold in Europe since the early 2000’s.
Car sales statistics are from the following countries: Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Great Britain, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland. Sources: Manufacturers, ANDC, JATO Dynamics.
DSDS42016 |
DSDS42017 |
DSDS42018 |
DSDS42019 |
DSDS42020 |
DSDS42021 |
DSDS42022 |
|
January | 1.375 | 1.126 | 807 | 97 | 874 | ||
February | 1.498 | 1.041 | 632 | 47 | 984 | ||
March | 2.012 | 1.455 | 1.010 | 32 | 1 | 1.712 | |
April | 1.650 | 1.049 | 731 | 10 | 1.437 | ||
May | 1.986 | 1.004 | 733 | 1 | |||
June | 2.024 | 1.085 | 691 | 3 | |||
July | 1.494 | 896 | 401 | 1 | |||
August | 750 | 625 | 239 | 1 | 95 | ||
September | 1.556 | 1.257 | 263 | 17 | |||
October | 1.193 | 679 | 163 | 362 | |||
November | 1.110 | 702 | 135 | 1 | 286 | ||
December | 988 | 827 | 207 | 995 |
DSDS4 |
|
2021 | 1.755 |
2020 | 2 |
2019 | 192 |
2018 | 6.012 |
2017 | 11.746 |
2016 | 17.636 |
2015 | 17.610 |
2014 | 19.450 |
2013 | 25.883 |
2012 | 30.214 |
2011 | 23.019 |
2010 | 113 |