Monthly and annual sales figures for the Dacia Sandero in Europe.
See how Dacia Sandero sales compare to the other models in the subcompact segment.
DaciaSandero2016 |
DaciaSandero2017 |
DaciaSandero2018 |
DaciaSandero2019 |
DaciaSandero2020 |
DaciaSandero2021 |
DaciaSandero2022 |
|
January | 12.360 | 15.440 | 16.070 | 17.217 | 13.511 | 15.926 | 16.262 |
February | 11.497 | 13.885 | 15.807 | 15.684 | 12.432 | 13.526 | 14.162 |
March | 17.713 | 18.396 | 20.443 | 23.428 | 7.427 | 14.716 | 19.427 |
April | 16.159 | 15.905 | 19.626 | 20.793 | 3.644 | 13.435 | 13.337 |
May | 15.746 | 20.336 | 22.143 | 21.880 | 10.578 | 15.026 | 12.194 |
June | 17.763 | 21.244 | 22.045 | 22.978 | 19.521 | 22.619 | 24.299 |
July | 15.744 | 17.241 | 16.564 | 20.170 | 19.087 | 20.521 | 17.228 |
August | 11.135 | 13.731 | 16.268 | 17.764 | 13.819 | 15.111 | 15.241 |
September | 14.006 | 15.231 | 12.466 | 14.237 | 19.580 | 17.380 | 17.866 |
October | 11.092 | 13.596 | 15.646 | 14.979 | 15.398 | 14.043 | 15.624 |
November | 11.669 | 15.160 | 18.619 | 15.537 | 15.189 | 15.813 | 18.746 |
December | 12.882 | 14.831 | 15.983 | 18.519 | 16.846 | 15.370 |
DaciaSandero |
|
2021 | 193.486 |
2020 | 167.032 |
2019 | 223.186 |
2018 | 211.680 |
2017 | 194.996 |
2016 | 167.766 |
2015 | 147.497 |
2014 | 138.709 |
2013 | 121.169 |
2012 | 73.515 |
2011 | 71.647 |
2010 | 138.014 |
2009 | 138.179 |
2008 | 25.947 |
Previous generations:
2012-2020 B8 (Sandero Stepway pictured)
2008-2012 BS
Use the dropdown at the top right of this page to find sales figures for any other car model sold in Europe since the early 2000’s.
Car sales statistics are from the following countries: Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Great Britain, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland. Sources: Manufacturers, ANDC, JATO Dynamics.
DaciaSandero2016 |
DaciaSandero2017 |
DaciaSandero2018 |
DaciaSandero2019 |
DaciaSandero2020 |
DaciaSandero2021 |
DaciaSandero2022 |
|
January | 12.360 | 15.440 | 16.070 | 17.217 | 13.511 | 15.926 | 16.262 |
February | 11.497 | 13.885 | 15.807 | 15.684 | 12.432 | 13.526 | 14.162 |
March | 17.713 | 18.396 | 20.443 | 23.428 | 7.427 | 14.716 | 19.427 |
April | 16.159 | 15.905 | 19.626 | 20.793 | 3.644 | 13.435 | 13.337 |
May | 15.746 | 20.336 | 22.143 | 21.880 | 10.578 | 15.026 | 12.194 |
June | 17.763 | 21.244 | 22.045 | 22.978 | 19.521 | 22.619 | 24.299 |
July | 15.744 | 17.241 | 16.564 | 20.170 | 19.087 | 20.521 | 17.228 |
August | 11.135 | 13.731 | 16.268 | 17.764 | 13.819 | 15.111 | 15.241 |
September | 14.006 | 15.231 | 12.466 | 14.237 | 19.580 | 17.380 | 17.866 |
October | 11.092 | 13.596 | 15.646 | 14.979 | 15.398 | 14.043 | 15.624 |
November | 11.669 | 15.160 | 18.619 | 15.537 | 15.189 | 15.813 | 18.746 |
December | 12.882 | 14.831 | 15.983 | 18.519 | 16.846 | 15.370 |
DaciaSandero |
|
2021 | 193.486 |
2020 | 167.032 |
2019 | 223.186 |
2018 | 211.680 |
2017 | 194.996 |
2016 | 167.766 |
2015 | 147.497 |
2014 | 138.709 |
2013 | 121.169 |
2012 | 73.515 |
2011 | 71.647 |
2010 | 138.014 |
2009 | 138.179 |
2008 | 25.947 |