Monthly and annual sales figures for the Dacia Lodgy in Europe.
See how Dacia Lodgy sales compare to the other models in the midsized mpv segment.
DaciaLodgy2016 |
DaciaLodgy2017 |
DaciaLodgy2018 |
DaciaLodgy2019 |
DaciaLodgy2020 |
DaciaLodgy2021 |
DaciaLodgy2022 |
|
January | 2.256 | 2.352 | 2.374 | 2.525 | 1.930 | 1.299 | 1.093 |
February | 1.537 | 2.140 | 2.644 | 2.026 | 1.803 | 812 | 1.029 |
March | 2.196 | 2.274 | 2.716 | 2.633 | 1.338 | 1.236 | 1.038 |
April | 2.378 | 2.316 | 2.946 | 2.281 | 865 | 1.338 | 896 |
May | 2.373 | 3.299 | 3.099 | 2.502 | 1.023 | 2.002 | 1.026 |
June | 2.988 | 3.468 | 3.826 | 3.173 | 1.591 | 2.429 | 1.020 |
July | 2.273 | 2.534 | 2.402 | 2.939 | 1.828 | 1.703 | 772 |
August | 1.723 | 2.304 | 2.781 | 2.273 | 1.447 | 1.285 | 356 |
September | 1.903 | 1.974 | 1.416 | 1.665 | 1.696 | 738 | 171 |
October | 1.714 | 1.920 | 1.335 | 1.798 | 2.044 | 762 | 99 |
November | 1.784 | 2.235 | 1.647 | 2.213 | 1.907 | 1.240 | 68 |
December | 3.102 | 3.003 | 2.152 | 2.966 | 2.167 | 959 |
DaciaLodgy |
|
2021 | 15.803 |
2020 | 19.639 |
2019 | 28.994 |
2018 | 29.338 |
2017 | 29.819 |
2016 | 26.227 |
2015 | 22.880 |
2014 | 21.063 |
2013 | 33.244 |
2012 | 27.429 |
Use the dropdown at the top right of this page to find sales figures for any other car model sold in Europe since the early 2000’s.
Car sales statistics are from the following countries: Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Great Britain, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland. Sources: Manufacturers, ANDC, JATO Dynamics.
DaciaLodgy2016 |
DaciaLodgy2017 |
DaciaLodgy2018 |
DaciaLodgy2019 |
DaciaLodgy2020 |
DaciaLodgy2021 |
DaciaLodgy2022 |
|
January | 2.256 | 2.352 | 2.374 | 2.525 | 1.930 | 1.299 | 1.093 |
February | 1.537 | 2.140 | 2.644 | 2.026 | 1.803 | 812 | 1.029 |
March | 2.196 | 2.274 | 2.716 | 2.633 | 1.338 | 1.236 | 1.038 |
April | 2.378 | 2.316 | 2.946 | 2.281 | 865 | 1.338 | 896 |
May | 2.373 | 3.299 | 3.099 | 2.502 | 1.023 | 2.002 | 1.026 |
June | 2.988 | 3.468 | 3.826 | 3.173 | 1.591 | 2.429 | 1.020 |
July | 2.273 | 2.534 | 2.402 | 2.939 | 1.828 | 1.703 | 772 |
August | 1.723 | 2.304 | 2.781 | 2.273 | 1.447 | 1.285 | 356 |
September | 1.903 | 1.974 | 1.416 | 1.665 | 1.696 | 738 | 171 |
October | 1.714 | 1.920 | 1.335 | 1.798 | 2.044 | 762 | 99 |
November | 1.784 | 2.235 | 1.647 | 2.213 | 1.907 | 1.240 | 68 |
December | 3.102 | 3.003 | 2.152 | 2.966 | 2.167 | 959 |
DaciaLodgy |
|
2021 | 15.803 |
2020 | 19.639 |
2019 | 28.994 |
2018 | 29.338 |
2017 | 29.819 |
2016 | 26.227 |
2015 | 22.880 |
2014 | 21.063 |
2013 | 33.244 |
2012 | 27.429 |