Monthly and annual sales figures for the BMW 1-series in Europe.
Related models: Mini Cooper, Mini Clubman, Mini Countryman, BMW 2-Series Gran Coupe, BMW 2-Series Active/Gran Tourer, BMW X1, BMW X2.
See how BMW 1-series sales compare to the other models in the premium compact car segment.
BMW1-series2016 |
BMW1-series2017 |
BMW1-series2018 |
BMW1-series2019 |
BMW1-series2020 |
BMW1-series2021 |
BMW1-series2022 |
|
January | 8.883 | 10.185 | 11.156 | 7.668 | 10.488 | 9.358 | 5.324 |
February | 8.211 | 8.632 | 9.431 | 7.221 | 9.032 | 7.288 | 3.759 |
March | 13.975 | 17.291 | 15.055 | 16.831 | 8.857 | 11.869 | 4.901 |
April | 10.341 | 10.467 | 8.152 | 9.305 | 2.568 | 8.913 | 5.975 |
May | 10.740 | 11.957 | 8.533 | 11.171 | 4.573 | 9.542 | 6.073 |
June | 14.065 | 12.653 | 12.696 | 11.558 | 9.255 | 11.934 | 6.054 |
July | 8.488 | 8.767 | 9.449 | 7.582 | 10.835 | 9.473 | 5.410 |
August | 7.497 | 7.287 | 8.110 | 3.804 | 7.441 | 5.181 | 4.441 |
September | 15.090 | 14.873 | 15.094 | 7.539 | 12.208 | 6.512 | 4.600 |
October | 10.576 | 9.041 | 9.902 | 9.232 | 10.450 | 6.136 | 5.470 |
November | 11.190 | 12.316 | 9.579 | 8.502 | 10.548 | 5.985 | 7.085 |
December | 14.490 | 10.524 | 11.655 | 11.615 | 4.219 |
BMW1-series |
|
2021 | 96.410 |
2020 | 107.870 |
2019 | 112.068 |
2018 | 127.681 |
2017 | 137.959 |
2016 | 132.287 |
2015 | 130.494 |
2014 | 131.847 |
2013 | 152.808 |
2012 | 153.791 |
2011 | 135.105 |
2010 | 147.623 |
2009 | 174.185 |
2008 | 187.691 |
2007 | 142.192 |
2006 | 132.216 |
2005 | 133.953 |
2004 | 39.674 |
Previous generations:
- F20 five-door hatchback 2011-2019
- F21 three-door hatchback 2011-2019
- E87 five-door hatchback 2004–2011
- E81 three-door hatchback 2007–2011
- E82 coupe 2007–2013
- E88 convertible 2007–2014
Use the dropdown at the top right of this page to find sales figures for any other car model sold in Europe since the early 2000’s.
Car sales statistics are from the following countries: Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Great Britain, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland. Sources: Manufacturers, ANDC, JATO Dynamics.
BMW1-series2016 |
BMW1-series2017 |
BMW1-series2018 |
BMW1-series2019 |
BMW1-series2020 |
BMW1-series2021 |
BMW1-series2022 |
|
January | 8.883 | 10.185 | 11.156 | 7.668 | 10.488 | 9.358 | 5.324 |
February | 8.211 | 8.632 | 9.431 | 7.221 | 9.032 | 7.288 | 3.759 |
March | 13.975 | 17.291 | 15.055 | 16.831 | 8.857 | 11.869 | 4.901 |
April | 10.341 | 10.467 | 8.152 | 9.305 | 2.568 | 8.913 | 5.975 |
May | 10.740 | 11.957 | 8.533 | 11.171 | 4.573 | 9.542 | 6.073 |
June | 14.065 | 12.653 | 12.696 | 11.558 | 9.255 | 11.934 | 6.054 |
July | 8.488 | 8.767 | 9.449 | 7.582 | 10.835 | 9.473 | 5.410 |
August | 7.497 | 7.287 | 8.110 | 3.804 | 7.441 | 5.181 | 4.441 |
September | 15.090 | 14.873 | 15.094 | 7.539 | 12.208 | 6.512 | 4.600 |
October | 10.576 | 9.041 | 9.902 | 9.232 | 10.450 | 6.136 | 5.470 |
November | 11.190 | 12.316 | 9.579 | 8.502 | 10.548 | 5.985 | 7.085 |
December | 14.490 | 10.524 | 11.655 | 11.615 | 4.219 |
BMW1-series |
|
2021 | 96.410 |
2020 | 107.870 |
2019 | 112.068 |
2018 | 127.681 |
2017 | 137.959 |
2016 | 132.287 |
2015 | 130.494 |
2014 | 131.847 |
2013 | 152.808 |
2012 | 153.791 |
2011 | 135.105 |
2010 | 147.623 |
2009 | 174.185 |
2008 | 187.691 |
2007 | 142.192 |
2006 | 132.216 |
2005 | 133.953 |
2004 | 39.674 |