See how Toyota RAV4 sales compare to the other models in the midsized suv segment. Also find Toyota RAV4 US sales figures and Toyota RAV4 sales figures in China.
Related model: Suzuki Across.
In 2018, 84.5% of all RAV4 sales in Europe were for the RAV4 Hybrid. This share was up to 89.9% in 2019.
ToyotaRAV42016 |
ToyotaRAV42017 |
ToyotaRAV42018 |
ToyotaRAV42019 |
ToyotaRAV42020 |
ToyotaRAV42021 |
ToyotaRAV42022 |
|
January | 5.461 | 6.821 | 6.825 | 5.657 | 9.673 | 7.911 | 6.947 |
February | 5.270 | 5.349 | 5.301 | 6.261 | 6.571 | 7.056 | 8.597 |
March | 6.741 | 8.113 | 7.447 | 6.932 | 4.942 | 11.373 | 8.873 |
April | 5.248 | 5.222 | 5.904 | 7.086 | 2.496 | 8.901 | 5.858 |
May | 5.812 | 5.715 | 5.947 | 11.874 | 4.937 | 9.418 | 8.309 |
June | 4.854 | 5.904 | 6.906 | 9.739 | 8.561 | 11.181 | 7.652 |
July | 5.765 | 5.844 | 5.792 | 7.521 | 9.262 | 9.328 | 5.679 |
August | 5.988 | 4.806 | 4.935 | 8.144 | 7.308 | 7.794 | 6.197 |
September | 8.398 | 6.343 | 6.034 | 8.726 | 10.400 | 9.143 | 7.823 |
October | 5.580 | 5.799 | 5.246 | 7.180 | 9.185 | 7.569 | 6.225 |
November | 5.679 | 5.606 | 4.649 | 6.927 | 8.146 | 5.838 | 6.574 |
December | 5.123 | 5.525 | 3.793 | 5.753 | 9.280 | 6.696 |
ToyotaRAV4 |
|
2021 | 102.208 |
2020 | 90.761 |
2019 | 91.800 |
2018 | 68.779 |
2017 | 71.047 |
2016 | 69.919 |
2015 | 51.838 |
2014 | 54.187 |
2013 | 47.534 |
2012 | 36.030 |
2011 | 43.663 |
2010 | 50.930 |
2009 | 44.723 |
2008 | 62.501 |
2007 | 97.414 |
2006 | 106.315 |
2005 | 93.492 |
2004 | 101.052 |
2003 | 95.867 |
2002 | 88.764 |
2001 | 53.976 |
2000 | 25.449 |
1999 | 22.191 |
1998 | 25.466 |
1997 | 23.580 |
Previous generations:
2012-2018 (2015 facelift pictured)
2006-2012 (2010 facelift pictured)
2000-2006
1994-2000 Toyota Funcruiser
Use the dropdown at the top right of this page to find sales figures for any other car model sold in Europe since the early 2000’s.
Car sales statistics are from the following countries: Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Great Britain, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland. Sources: Manufacturers, ANDC, JATO Dynamics.
ToyotaRAV42016 |
ToyotaRAV42017 |
ToyotaRAV42018 |
ToyotaRAV42019 |
ToyotaRAV42020 |
ToyotaRAV42021 |
ToyotaRAV42022 |
|
January | 5.461 | 6.821 | 6.825 | 5.657 | 9.673 | 7.911 | 6.947 |
February | 5.270 | 5.349 | 5.301 | 6.261 | 6.571 | 7.056 | 8.597 |
March | 6.741 | 8.113 | 7.447 | 6.932 | 4.942 | 11.373 | 8.873 |
April | 5.248 | 5.222 | 5.904 | 7.086 | 2.496 | 8.901 | 5.858 |
May | 5.812 | 5.715 | 5.947 | 11.874 | 4.937 | 9.418 | 8.309 |
June | 4.854 | 5.904 | 6.906 | 9.739 | 8.561 | 11.181 | 7.652 |
July | 5.765 | 5.844 | 5.792 | 7.521 | 9.262 | 9.328 | 5.679 |
August | 5.988 | 4.806 | 4.935 | 8.144 | 7.308 | 7.794 | 6.197 |
September | 8.398 | 6.343 | 6.034 | 8.726 | 10.400 | 9.143 | 7.823 |
October | 5.580 | 5.799 | 5.246 | 7.180 | 9.185 | 7.569 | 6.225 |
November | 5.679 | 5.606 | 4.649 | 6.927 | 8.146 | 5.838 | 6.574 |
December | 5.123 | 5.525 | 3.793 | 5.753 | 9.280 | 6.696 |
ToyotaRAV4 |
|
2021 | 102.208 |
2020 | 90.761 |
2019 | 91.800 |
2018 | 68.779 |
2017 | 71.047 |
2016 | 69.919 |
2015 | 51.838 |
2014 | 54.187 |
2013 | 47.534 |
2012 | 36.030 |
2011 | 43.663 |
2010 | 50.930 |
2009 | 44.723 |
2008 | 62.501 |
2007 | 97.414 |
2006 | 106.315 |
2005 | 93.492 |
2004 | 101.052 |
2003 | 95.867 |
2002 | 88.764 |
2001 | 53.976 |
2000 | 25.449 |
1999 | 22.191 |
1998 | 25.466 |
1997 | 23.580 |