Monthly and annual sales figures for the Toyota Prius in Europe.
These statistics include sales of the Toyota Prius compact hatchback and its Plug-in Hybrid version, and exclude sales of the Toyota Prius+ compact MPV .
See how Toyota Prius sales compare to the other models in the compact segment. Also find Toyota Prius US sales figures and Toyota Prius sales figures in China.
ToyotaPrius2016 |
ToyotaPrius2017 |
ToyotaPrius2018 |
ToyotaPrius2019 |
ToyotaPrius2020 |
ToyotaPrius2021 |
ToyotaPrius2022 |
|
January | 591 | 1.272 | 1.231 | 504 | 461 | 242 | 143 |
February | 813 | 755 | 717 | 314 | 353 | 210 | 106 |
March | 2.239 | 2.193 | 1.588 | 853 | 389 | 468 | 150 |
April | 1.473 | 840 | 1.111 | 504 | 169 | 213 | 155 |
May | 1.529 | 1.249 | 1.069 | 631 | 260 | 192 | 153 |
June | 1.638 | 1.218 | 955 | 451 | 484 | 319 | 132 |
July | 1.565 | 1.048 | 1.026 | 860 | 497 | 203 | 156 |
August | 1.151 | 708 | 764 | 602 | 307 | 173 | 91 |
September | 2.040 | 1.402 | 1.352 | 907 | 665 | 408 | 140 |
October | 1.212 | 935 | 951 | 739 | 413 | 265 | 81 |
November | 1.215 | 1.031 | 903 | 618 | 269 | 173 | 110 |
December | 882 | 979 | 586 | 471 | 338 | 125 |
ToyotaPrius |
|
2021 | 2.991 |
2020 | 4.605 |
2019 | 7.454 |
2018 | 12.253 |
2017 | 13.630 |
2016 | 16.348 |
2015 | 7.638 |
2014 | 8.162 |
2013 | 16.098 |
2012 | 23.036 |
2011 | 24.750 |
2010 | 42.959 |
2009 | 41.989 |
2008 | 40.885 |
2007 | 31.939 |
2006 | 22.688 |
2005 | 18.527 |
2004 | 7.895 |
2003 | 779 |
2002 | 828 |
2001 | 2.295 |
2000 | 693 |
1999 | 1 |
European sales of the Toyota Prius Plug-in Hybrid:
Toyota Prius Plug-in Hybrid |
|
2012 | 3.496 |
2013 | 4.314 |
2014 | 899 |
Previous generations:
2000-2004
2004-2009
2009-2016
Use the dropdown at the top right of this page to find sales figures for any other car model sold in Europe since the early 2000’s.
Car sales statistics are from the following countries: Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Great Britain, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland. Sources: Manufacturers, ANDC, JATO Dynamics.
ToyotaPrius2016 |
ToyotaPrius2017 |
ToyotaPrius2018 |
ToyotaPrius2019 |
ToyotaPrius2020 |
ToyotaPrius2021 |
ToyotaPrius2022 |
|
January | 591 | 1.272 | 1.231 | 504 | 461 | 242 | 143 |
February | 813 | 755 | 717 | 314 | 353 | 210 | 106 |
March | 2.239 | 2.193 | 1.588 | 853 | 389 | 468 | 150 |
April | 1.473 | 840 | 1.111 | 504 | 169 | 213 | 155 |
May | 1.529 | 1.249 | 1.069 | 631 | 260 | 192 | 153 |
June | 1.638 | 1.218 | 955 | 451 | 484 | 319 | 132 |
July | 1.565 | 1.048 | 1.026 | 860 | 497 | 203 | 156 |
August | 1.151 | 708 | 764 | 602 | 307 | 173 | 91 |
September | 2.040 | 1.402 | 1.352 | 907 | 665 | 408 | 140 |
October | 1.212 | 935 | 951 | 739 | 413 | 265 | 81 |
November | 1.215 | 1.031 | 903 | 618 | 269 | 173 | 110 |
December | 882 | 979 | 586 | 471 | 338 | 125 |
ToyotaPrius |
|
2021 | 2.991 |
2020 | 4.605 |
2019 | 7.454 |
2018 | 12.253 |
2017 | 13.630 |
2016 | 16.348 |
2015 | 7.638 |
2014 | 8.162 |
2013 | 16.098 |
2012 | 23.036 |
2011 | 24.750 |
2010 | 42.959 |
2009 | 41.989 |
2008 | 40.885 |
2007 | 31.939 |
2006 | 22.688 |
2005 | 18.527 |
2004 | 7.895 |
2003 | 779 |
2002 | 828 |
2001 | 2.295 |
2000 | 693 |
1999 | 1 |