Monthly and annual sales figures for the Toyota Auris in Europe.
The Toyota Auris was introduced in 2007 as a replacement to the Toyota Corolla hatchback, while the Corolla sedan remained on the market as a four-door only. The first generation Auris was offered without a station wagon version, the second generation Auris, from 2012, has been available with a station wagon since 2013. It was the first station wagon available with a hybrid powertrain. In 2019 a new generation was launched and it returned to the Corolla name for the hatchback and station wagon as well.
Related model: Scion iM (USA).
See how Toyota Auris sales compare to the other models in the compact segment.
ToyotaAuris2016 |
ToyotaAuris2017 |
ToyotaAuris2018 |
ToyotaAuris2019 |
ToyotaAuris2020 |
|
January | 11.159 | 9.073 | 10.366 | 7.250 | 22 |
February | 10.866 | 9.108 | 8.165 | 4.914 | 12 |
March | 14.594 | 15.246 | 12.641 | 3.412 | 8 |
April | 10.787 | 8.602 | 9.733 | 2.775 | 2 |
May | 10.791 | 10.151 | 8.947 | 14.751.391 | 5 |
June | 12.228 | 10.397 | 11.372 | 1.360 | 17 |
July | 9.434 | 8.785 | 10.089 | 1.328 | 7 |
August | 7.969 | 6.793 | 8.948 | 755 | 1 |
September | 12.032 | 10.461 | 8.890 | 249 | 1 |
October | 9.090 | 9.416 | 8.520 | 38 | |
November | 9.501 | 8.864 | 7.690 | 38 | |
December | 10.455 | 7.209 | 6.551 | 49 |
ToyotaAuris |
|
2020 | 75 |
2019 | 23.642 |
2018 | 111.912 |
2017 | 114.105 |
2016 | 128.906 |
2015 | 129.648 |
2014 | 128.905 |
2013 | 114.328 |
2012 | 65.810 |
2011 | 95.403 |
2010 | 94.827 |
2009 | 98.373 |
2008 | 132.605 |
2007 | 129.490 |
2006 | 183 |
First generation (2006-2012):
Use the dropdown at the top right of this page to find sales figures for any other car model sold in Europe since the early 2000’s.
Car sales statistics are from the following countries: Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Great Britain, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland. Sources: Manufacturers, ANDC, JATO Dynamics.
ToyotaAuris2016 |
ToyotaAuris2017 |
ToyotaAuris2018 |
ToyotaAuris2019 |
ToyotaAuris2020 |
|
January | 11.159 | 9.073 | 10.366 | 7.250 | 22 |
February | 10.866 | 9.108 | 8.165 | 4.914 | 12 |
March | 14.594 | 15.246 | 12.641 | 3.412 | 8 |
April | 10.787 | 8.602 | 9.733 | 2.775 | 2 |
May | 10.791 | 10.151 | 8.947 | 14.751.391 | 5 |
June | 12.228 | 10.397 | 11.372 | 1.360 | 17 |
July | 9.434 | 8.785 | 10.089 | 1.328 | 7 |
August | 7.969 | 6.793 | 8.948 | 755 | 1 |
September | 12.032 | 10.461 | 8.890 | 249 | 1 |
October | 9.090 | 9.416 | 8.520 | 38 | |
November | 9.501 | 8.864 | 7.690 | 38 | |
December | 10.455 | 7.209 | 6.551 | 49 |
ToyotaAuris |
|
2020 | 75 |
2019 | 23.642 |
2018 | 111.912 |
2017 | 114.105 |
2016 | 128.906 |
2015 | 129.648 |
2014 | 128.905 |
2013 | 114.328 |
2012 | 65.810 |
2011 | 95.403 |
2010 | 94.827 |
2009 | 98.373 |
2008 | 132.605 |
2007 | 129.490 |
2006 | 183 |