Monthly and annual sales figures for the Subaru Impreza in Europe.
Related model: Subaru XV.
See how Subaru Impreza sales compare to the other models in the compact segment. Also find Subaru Impreza US sales figures.
SubaruImpreza2016 |
SubaruImpreza2017 |
SubaruImpreza2018 |
SubaruImpreza2019 |
SubaruImpreza2020 |
SubaruImpreza2021 |
SubaruImpreza2022 |
|
January | 50 | 51 | 155 | 247 | 20 | 33 | 23 |
February | 56 | 45 | 114 | 251 | 12 | 48 | 31 |
March | 129 | 74 | 214 | 196 | 15 | 92 | 116 |
April | 110 | 33 | 245 | 196 | 13 | 47 | 14 |
May | 68 | 38 | 169 | 93 | 50 | 37 | 20 |
June | 73 | 29 | 228 | 73 | 83 | 36 | 61 |
July | 48 | 16 | 115 | 72 | 59 | 32 | 33 |
August | 49 | 14 | 160 | 144 | 47 | 22 | 52 |
September | 80 | 55 | 225 | 60 | 63 | 50 | 29 |
October | 81 | 139 | 207 | 42 | 52 | 43 | 20 |
November | 57 | 321 | 175 | 33 | 39 | 35 | 70 |
December | 64 | 195 | 182 | 57 | 61 | 54 |
SubaruImpreza |
|
2021 | 529 |
2020 | 514 |
2019 | 1.464 |
2018 | 2.189 |
2017 | 1.010 |
2016 | 865 |
2015 | 912 |
2014 | 2.240 |
2013 | 1.996 |
2012 | 2.676 |
2011 | 7.707 |
2010 | 10.256 |
2009 | 10.808 |
2008 | 11.693 |
2007 | 14.013 |
2006 | 12.032 |
2005 | 10.926 |
2004 | 11.034 |
2003 | 13.791 |
2002 | 13.136 |
2001 | 14.019 |
2000 | 15.931 |
1999 | 20.000 |
1998 | 16.202 |
1997 | 14.549 |
Previous generations:
2011-2017
2007-2014
2000-2007 (2006 second facelift pictured)
1992-2000
Use the dropdown at the top right of this page to find sales figures for any other car model sold in Europe since the early 2000’s.
Car sales statistics are from the following countries: Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Great Britain, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland. Sources: Manufacturers, ANDC, JATO Dynamics.
SubaruImpreza2016 |
SubaruImpreza2017 |
SubaruImpreza2018 |
SubaruImpreza2019 |
SubaruImpreza2020 |
SubaruImpreza2021 |
SubaruImpreza2022 |
|
January | 50 | 51 | 155 | 247 | 20 | 33 | 23 |
February | 56 | 45 | 114 | 251 | 12 | 48 | 31 |
March | 129 | 74 | 214 | 196 | 15 | 92 | 116 |
April | 110 | 33 | 245 | 196 | 13 | 47 | 14 |
May | 68 | 38 | 169 | 93 | 50 | 37 | 20 |
June | 73 | 29 | 228 | 73 | 83 | 36 | 61 |
July | 48 | 16 | 115 | 72 | 59 | 32 | 33 |
August | 49 | 14 | 160 | 144 | 47 | 22 | 52 |
September | 80 | 55 | 225 | 60 | 63 | 50 | 29 |
October | 81 | 139 | 207 | 42 | 52 | 43 | 20 |
November | 57 | 321 | 175 | 33 | 39 | 35 | 70 |
December | 64 | 195 | 182 | 57 | 61 | 54 |
SubaruImpreza |
|
2021 | 529 |
2020 | 514 |
2019 | 1.464 |
2018 | 2.189 |
2017 | 1.010 |
2016 | 865 |
2015 | 912 |
2014 | 2.240 |
2013 | 1.996 |
2012 | 2.676 |
2011 | 7.707 |
2010 | 10.256 |
2009 | 10.808 |
2008 | 11.693 |
2007 | 14.013 |
2006 | 12.032 |
2005 | 10.926 |
2004 | 11.034 |
2003 | 13.791 |
2002 | 13.136 |
2001 | 14.019 |
2000 | 15.931 |
1999 | 20.000 |
1998 | 16.202 |
1997 | 14.549 |