Monthly and annual sales figures for the Renault Espace and Grand Espace in Europe.
See how Renault Espace sales compare to the other models in the large MPV segment.
RenaultEspace2016 |
RenaultEspace2017 |
RenaultEspace2018 |
RenaultEspace2019 |
RenaultEspace2020 |
RenaultEspace2021 |
RenaultEspace2022 |
|
January | 2.093 | 1.509 | 907 | 546 | 164 | 223 | 105 |
February | 2.569 | 1.467 | 1.062 | 1.023 | 165 | 192 | 114 |
March | 3.182 | 2.521 | 1.269 | 1.118 | 42 | 298 | 135 |
April | 2.902 | 1.788 | 1.121 | 1.020 | 100 | 339 | 138 |
May | 2.662 | 1.894 | 1.518 | 820 | 285 | 359 | 142 |
June | 3.368 | 2.456 | 1.952 | 1.401 | 665 | 415 | 159 |
July | 1.839 | 1.062 | 972 | 1.126 | 501 | 164 | 85 |
August | 968 | 725 | 1.087 | 499 | 184 | 200 | 60 |
September | 1.912 | 977 | 466 | 590 | 401 | 198 | 59 |
October | 1.590 | 1.118 | 458 | 692 | 753 | 226 | 35 |
November | 1.964 | 1.555 | 539 | 515 | 681 | 229 | 42 |
December | 1.911 | 1.278 | 541 | 394 | 449 | 267 |
RenaultEspace |
|
2021 | 3.110 |
2020 | 4.390 |
2019 | 9.744 |
2018 | 11.892 |
2017 | 18.350 |
2016 | 26.960 |
2015 | 21.149 |
2014 | 6.974 |
2013 | 8.267 |
2012 | 12.607 |
2011 | 15.308 |
2010 | 16.132 |
2009 | 15.508 |
2008 | 23.978 |
2007 | 40.209 |
2006 | 40.429 |
2005 | 49.562 |
2004 | 63.403 |
2003 | 63.497 |
2002 | 48.013 |
2001 | 53.348 |
2000 | 54.225 |
1999 | 67.782 |
1998 | 62.914 |
1997 | 52.809 |
Previous generations:
- 1984-1991 Espace I
- 1991-1997 Espace II
- 1997-2002 Espace III & 1998-2002 Grand Espace III
- 2002-2012 Espace IV & 2002-2015 Grand Espace IV
Use the dropdown at the top right of this page to find sales figures for any other car model sold in Europe since the early 2000’s.
Car sales statistics are from the following countries: Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Great Britain, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland. Sources: Manufacturers, ANDC, JATO Dynamics.
RenaultEspace2016 |
RenaultEspace2017 |
RenaultEspace2018 |
RenaultEspace2019 |
RenaultEspace2020 |
RenaultEspace2021 |
RenaultEspace2022 |
|
January | 2.093 | 1.509 | 907 | 546 | 164 | 223 | 105 |
February | 2.569 | 1.467 | 1.062 | 1.023 | 165 | 192 | 114 |
March | 3.182 | 2.521 | 1.269 | 1.118 | 42 | 298 | 135 |
April | 2.902 | 1.788 | 1.121 | 1.020 | 100 | 339 | 138 |
May | 2.662 | 1.894 | 1.518 | 820 | 285 | 359 | 142 |
June | 3.368 | 2.456 | 1.952 | 1.401 | 665 | 415 | 159 |
July | 1.839 | 1.062 | 972 | 1.126 | 501 | 164 | 85 |
August | 968 | 725 | 1.087 | 499 | 184 | 200 | 60 |
September | 1.912 | 977 | 466 | 590 | 401 | 198 | 59 |
October | 1.590 | 1.118 | 458 | 692 | 753 | 226 | 35 |
November | 1.964 | 1.555 | 539 | 515 | 681 | 229 | 42 |
December | 1.911 | 1.278 | 541 | 394 | 449 | 267 |
RenaultEspace |
|
2021 | 3.110 |
2020 | 4.390 |
2019 | 9.744 |
2018 | 11.892 |
2017 | 18.350 |
2016 | 26.960 |
2015 | 21.149 |
2014 | 6.974 |
2013 | 8.267 |
2012 | 12.607 |
2011 | 15.308 |
2010 | 16.132 |
2009 | 15.508 |
2008 | 23.978 |
2007 | 40.209 |
2006 | 40.429 |
2005 | 49.562 |
2004 | 63.403 |
2003 | 63.497 |
2002 | 48.013 |
2001 | 53.348 |
2000 | 54.225 |
1999 | 67.782 |
1998 | 62.914 |
1997 | 52.809 |