Monthly and annual sales figures for the Opel / Vauxhall Corsa in Europe.
Related model: Peugeot 208 (second generation)
Opel/VauxhallCorsa2016 |
Opel/VauxhallCorsa2017 |
Opel/VauxhallCorsa2018 |
Opel/VauxhallCorsa2019 |
Opel/VauxhallCorsa2020 |
Opel/VauxhallCorsa2021 |
Opel/VauxhallCorsa2022 |
|
January | 17.914 | 19.292 | 15.591 | 16.829 | 18.803 | 14.951 | 10.380 |
February | 19.097 | 18.576 | 15.056 | 16.321 | 18.366 | 14.501 | 11.634 |
March | 36.609 | 38.354 | 27.092 | 31.291 | 11.928 | 24.581 | 15.914 |
April | 20.986 | 17.775 | 17.403 | 16.833 | 5.373 | 17.712 | 11.998 |
May | 23.878 | 21.912 | 19.476 | 19.683 | 9.383 | 15.748 | 18.219 |
June | 27.892 | 21.656 | 22.176 | 20.730 | 16.926 | 21.506 | 19.679 |
July | 19.067 | 16.307 | 16.184 | 18.989 | 19.829 | 13.060 | 14.001 |
August | 13.373 | 12.333 | 11.239 | 14.301 | 15.232 | 7.435 | 12.143 |
September | 30.147 | 23.444 | 24.831 | 28.420 | 26.277 | 16.202 | 13.614 |
October | 17.862 | 14.590 | 15.941 | 14.338 | 21.283 | 12.355 | 11.234 |
November | 18.812 | 15.979 | 16.114 | 16.390 | 18.717 | 13.840 | 11.329 |
December | 17.302 | 11.216 | 15.164 | 7.505 | 16.770 | 11.604 |
Opel/VauxhallCorsa |
|
2021 | 183.495 |
2020 | 198.887 |
2019 | 221.630 |
2018 | 216.267 |
2017 | 231.434 |
2016 | 262.939 |
2015 | 268.846 |
2014 | 250.342 |
2013 | 240.005 |
2012 | 264.076 |
2011 | 314.111 |
2010 | 319.986 |
2009 | 347.857 |
2008 | 360.781 |
2007 | 402.092 |
2006 | 283.810 |
2005 | 304.632 |
2004 | 367.581 |
2003 | 366.535 |
2002 | 422.112 |
2001 | 465.592 |
2000 | 404.522 |
1999 | 463.341 |
1998 | 498.254 |
1997 | 503.623 |
See how Opel / Vauxhall Corsa sales compare to the other models in the subcompact segment.
Previous generations:
- 1985-1993 Corsa A
- 1993-2000 Corsa B
- 2000-2006 Corsa C
- 2006-2015 Corsa D
- 2015-2019 Corsa E
Use the dropdown at the top right of this page to find sales figures for any other car model sold in Europe since the early 2000’s.
Car sales statistics are from the following countries: Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Great Britain, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland. Sources: Manufacturers, ANDC, JATO Dynamics.
Opel/VauxhallCorsa2016 |
Opel/VauxhallCorsa2017 |
Opel/VauxhallCorsa2018 |
Opel/VauxhallCorsa2019 |
Opel/VauxhallCorsa2020 |
Opel/VauxhallCorsa2021 |
Opel/VauxhallCorsa2022 |
|
January | 17.914 | 19.292 | 15.591 | 16.829 | 18.803 | 14.951 | 10.380 |
February | 19.097 | 18.576 | 15.056 | 16.321 | 18.366 | 14.501 | 11.634 |
March | 36.609 | 38.354 | 27.092 | 31.291 | 11.928 | 24.581 | 15.914 |
April | 20.986 | 17.775 | 17.403 | 16.833 | 5.373 | 17.712 | 11.998 |
May | 23.878 | 21.912 | 19.476 | 19.683 | 9.383 | 15.748 | 18.219 |
June | 27.892 | 21.656 | 22.176 | 20.730 | 16.926 | 21.506 | 19.679 |
July | 19.067 | 16.307 | 16.184 | 18.989 | 19.829 | 13.060 | 14.001 |
August | 13.373 | 12.333 | 11.239 | 14.301 | 15.232 | 7.435 | 12.143 |
September | 30.147 | 23.444 | 24.831 | 28.420 | 26.277 | 16.202 | 13.614 |
October | 17.862 | 14.590 | 15.941 | 14.338 | 21.283 | 12.355 | 11.234 |
November | 18.812 | 15.979 | 16.114 | 16.390 | 18.717 | 13.840 | 11.329 |
December | 17.302 | 11.216 | 15.164 | 7.505 | 16.770 | 11.604 |
Opel/VauxhallCorsa |
|
2021 | 183.495 |
2020 | 198.887 |
2019 | 221.630 |
2018 | 216.267 |
2017 | 231.434 |
2016 | 262.939 |
2015 | 268.846 |
2014 | 250.342 |
2013 | 240.005 |
2012 | 264.076 |
2011 | 314.111 |
2010 | 319.986 |
2009 | 347.857 |
2008 | 360.781 |
2007 | 402.092 |
2006 | 283.810 |
2005 | 304.632 |
2004 | 367.581 |
2003 | 366.535 |
2002 | 422.112 |
2001 | 465.592 |
2000 | 404.522 |
1999 | 463.341 |
1998 | 498.254 |
1997 | 503.623 |