Related model: Hyundai Santa Fe.
See how Kia Sorento sales compare to the other models in the large suv segment. Also find Kia Sorento US sales figures and Kia KX7 China sales figures.
KiaSorento2016 |
KiaSorento2017 |
KiaSorento2018 |
KiaSorento2019 |
KiaSorento2020 |
KiaSorento2021 |
KiaSorento2022 |
|
January | 1.266 | 1.135 | 1.100 | 831 | 539 | 782 | 878 |
February | 1.034 | 853 | 879 | 632 | 435 | 761 | 730 |
March | 1.754 | 1.804 | 1.407 | 1.038 | 470 | 2.273 | 1.346 |
April | 1.395 | 982 | 694 | 693 | 207 | 1.598 | 903 |
May | 1.302 | 1.121 | 795 | 747 | 193 | 1.598 | 948 |
June | 1.566 | 1.124 | 940 | 750 | 257 | 1.858 | 901 |
July | 1.451 | 1.167 | 696 | 761 | 309 | 1.709 | 956 |
August | 985 | 711 | 821 | 471 | 278 | 1.305 | 905 |
September | 1.502 | 1.185 | 1.052 | 1.036 | 870 | 1.558 | 991 |
October | 1.033 | 811 | 645 | 735 | 1.458 | 1.082 | 957 |
November | 1.112 | 879 | 530 | 852 | 960 | 1.147 | 852 |
December | 944 | 798 | 458 | 1.157 | 909 | 765 |
KiaSorento |
|
2021 | 16.436 |
2020 | 6.885 |
2019 | 9.703 |
2018 | 10.017 |
2017 | 12.570 |
2016 | 15.344 |
2015 | 16.539 |
2014 | 9.390 |
2013 | 7.610 |
2012 | 10.741 |
2011 | 13.592 |
2010 | 14.304 |
2009 | 13.746 |
2008 | 14.212 |
2007 | 25.205 |
2006 | 36.520 |
2005 | 44.980 |
2004 | 34.789 |
2003 | 22.499 |
2002 | 7.212 |
Previous generations:
2016-2020 UM
2009-2015 XM (2012 facelift pictured)
2002-2009 BL (2006 facelift pictured)
Use the dropdown at the top right of this page to find sales figures for any other car model sold in Europe since the early 2000’s.
Car sales statistics are from the following countries: Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Great Britain, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland. Sources: Manufacturers, ANDC, JATO Dynamics.
KiaSorento2016 |
KiaSorento2017 |
KiaSorento2018 |
KiaSorento2019 |
KiaSorento2020 |
KiaSorento2021 |
KiaSorento2022 |
|
January | 1.266 | 1.135 | 1.100 | 831 | 539 | 782 | 878 |
February | 1.034 | 853 | 879 | 632 | 435 | 761 | 730 |
March | 1.754 | 1.804 | 1.407 | 1.038 | 470 | 2.273 | 1.346 |
April | 1.395 | 982 | 694 | 693 | 207 | 1.598 | 903 |
May | 1.302 | 1.121 | 795 | 747 | 193 | 1.598 | 948 |
June | 1.566 | 1.124 | 940 | 750 | 257 | 1.858 | 901 |
July | 1.451 | 1.167 | 696 | 761 | 309 | 1.709 | 956 |
August | 985 | 711 | 821 | 471 | 278 | 1.305 | 905 |
September | 1.502 | 1.185 | 1.052 | 1.036 | 870 | 1.558 | 991 |
October | 1.033 | 811 | 645 | 735 | 1.458 | 1.082 | 957 |
November | 1.112 | 879 | 530 | 852 | 960 | 1.147 | 852 |
December | 944 | 798 | 458 | 1.157 | 909 | 765 |
KiaSorento |
|
2021 | 16.436 |
2020 | 6.885 |
2019 | 9.703 |
2018 | 10.017 |
2017 | 12.570 |
2016 | 15.344 |
2015 | 16.539 |
2014 | 9.390 |
2013 | 7.610 |
2012 | 10.741 |
2011 | 13.592 |
2010 | 14.304 |
2009 | 13.746 |
2008 | 14.212 |
2007 | 25.205 |
2006 | 36.520 |
2005 | 44.980 |
2004 | 34.789 |
2003 | 22.499 |
2002 | 7.212 |