Monthly and annual sales figures for the Hyundai Santa Fe in Europe.
Related model: Kia Sorento.
See how Hyundai Santa Fe sales compare to the other models in the large suv segment. Also find Hyundai Santa Fe US sales figures and Hyundai Santa Fe sales figures in China.
HyundaiSanta Fe2016 |
HyundaiSanta Fe2017 |
HyundaiSanta Fe2018 |
HyundaiSanta Fe2019 |
HyundaiSanta Fe2020 |
HyundaiSanta Fe2021 |
HyundaiSanta Fe2022 |
|
January | 1.002 | 1.303 | 881 | 804 | 834 | 543 | 636 |
February | 981 | 887 | 692 | 762 | 606 | 431 | 811 |
March | 1.679 | 1.802 | 1.159 | 1.012 | 551 | 686 | 768 |
April | 1.290 | 1.021 | 684 | 548 | 254 | 938 | 919 |
May | 1.448 | 1.069 | 480 | 916 | 423 | 880 | 736 |
June | 1.424 | 963 | 806 | 671 | 593 | 1.313 | 710 |
July | 1.557 | 921 | 1.097 | 926 | 737 | 1.171 | 890 |
August | 980 | 560 | 821 | 617 | 559 | 730 | 883 |
September | 1.829 | 1.015 | 554 | 722 | 567 | 900 | 1.136 |
October | 1.284 | 894 | 435 | 658 | 477 | 884 | 791 |
November | 1.104 | 573 | 512 | 559 | 490 | 887 | 872 |
December | 1.359 | 720 | 470 | 767 | 1.098 | 628 |
HyundaiSanta Fe |
|
2021 | 9.991 |
2020 | 7.189 |
2019 | 8.962 |
2018 | 8.591 |
2017 | 11.728 |
2016 | 15.937 |
2015 | 14.492 |
2014 | 13.390 |
2013 | 10.588 |
2012 | 11.086 |
2011 | 13.559 |
2010 | 13.742 |
2009 | 11.992 |
2008 | 19.875 |
2007 | 44.171 |
2006 | 49.690 |
2005 | 31.949 |
2004 | 39.986 |
2003 | 36.558 |
2002 | 32.743 |
2001 | 21.284 |
2000 | 704 |
Previous generations:
2012-2018
2006-2012
2000-2006
Use the dropdown at the top right of this page to find sales figures for any other car model sold in Europe since the early 2000’s.
Car sales statistics are from the following countries: Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Great Britain, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland. Sources: Manufacturers, ANDC, JATO Dynamics.
HyundaiSanta Fe2016 |
HyundaiSanta Fe2017 |
HyundaiSanta Fe2018 |
HyundaiSanta Fe2019 |
HyundaiSanta Fe2020 |
HyundaiSanta Fe2021 |
HyundaiSanta Fe2022 |
|
January | 1.002 | 1.303 | 881 | 804 | 834 | 543 | 636 |
February | 981 | 887 | 692 | 762 | 606 | 431 | 811 |
March | 1.679 | 1.802 | 1.159 | 1.012 | 551 | 686 | 768 |
April | 1.290 | 1.021 | 684 | 548 | 254 | 938 | 919 |
May | 1.448 | 1.069 | 480 | 916 | 423 | 880 | 736 |
June | 1.424 | 963 | 806 | 671 | 593 | 1.313 | 710 |
July | 1.557 | 921 | 1.097 | 926 | 737 | 1.171 | 890 |
August | 980 | 560 | 821 | 617 | 559 | 730 | 883 |
September | 1.829 | 1.015 | 554 | 722 | 567 | 900 | 1.136 |
October | 1.284 | 894 | 435 | 658 | 477 | 884 | 791 |
November | 1.104 | 573 | 512 | 559 | 490 | 887 | 872 |
December | 1.359 | 720 | 470 | 767 | 1.098 | 628 |
HyundaiSanta Fe |
|
2021 | 9.991 |
2020 | 7.189 |
2019 | 8.962 |
2018 | 8.591 |
2017 | 11.728 |
2016 | 15.937 |
2015 | 14.492 |
2014 | 13.390 |
2013 | 10.588 |
2012 | 11.086 |
2011 | 13.559 |
2010 | 13.742 |
2009 | 11.992 |
2008 | 19.875 |
2007 | 44.171 |
2006 | 49.690 |
2005 | 31.949 |
2004 | 39.986 |
2003 | 36.558 |
2002 | 32.743 |
2001 | 21.284 |
2000 | 704 |