Audi_Q3-auto-sales-statistics-EuropeMonthly and annual sales figures for the Audi Q3 in Europe.

These statistics include sales of the Audi RS Q3.

See how Audi Q3 sales compare to the other models in the small premium suv segment. Also find Audi Q3 US sales figures and Audi Q3 sales figures in China.

 

Audi
Q3
2016
Audi
Q3
2017
Audi
Q3
2018
Audi
Q3
2019
Audi
Q3
2020
Audi
Q3
2021
Audi
Q3
2022
January 8.083 6.230 5.570 2.965 8.166 5.552 5.583
February 6.653 5.391 4.909 4.727 8.672 6.600 6.388
March 9.770 9.604 7.403 9.736 7.215 10.915 9.446
April 8.710 6.588 5.649 9.774 2.562 8.899 7.941
May 8.479 6.480 5.859 9.473 5.422 9.944 9.556
June 9.177 7.434 7.122 10.182 8.661 9.728 9.285
July 7.821 6.168 6.866 9.546 9.996 8.260 8.230
August 4.802 4.369 5.793 7.766 5.801 6.999 7.832
September 7.485 6.667 3.110 5.704 9.643 7.869 9.079
October 7.815 5.974 1.459 6.938 8.663 5.905 8.083
November 6.951 6.637 1.724 6.439 7.833 6.219 9.058
December 6.361 5.024 2.477 8.217 7.155 5.555

Audi
Q3
2021 92.445
2020 89.789
2019 91.467
2018 57.941
2017 76.566
2016 92.107
2015 81.827
2014 76.221
2013 73.265
2012 72.049
2011 7.697

First generation (2011-2018):

Audi-Q3-auto-sales-statistics-Europe

Use the dropdown at the top right of this page to find sales figures for any other car model sold in Europe since the early 2000’s.

Car sales statistics are from the following countries: Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Great Britain, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland. Sources: Manufacturers, ANDC, JATO Dynamics.

Audi
Q3
2016
Audi
Q3
2017
Audi
Q3
2018
Audi
Q3
2019
Audi
Q3
2020
Audi
Q3
2021
Audi
Q3
2022
January 8.083 6.230 5.570 2.965 8.166 5.552 5.583
February 6.653 5.391 4.909 4.727 8.672 6.600 6.388
March 9.770 9.604 7.403 9.736 7.215 10.915 9.446
April 8.710 6.588 5.649 9.774 2.562 8.899 7.941
May 8.479 6.480 5.859 9.473 5.422 9.944 9.556
June 9.177 7.434 7.122 10.182 8.661 9.728 9.285
July 7.821 6.168 6.866 9.546 9.996 8.260 8.230
August 4.802 4.369 5.793 7.766 5.801 6.999 7.832
September 7.485 6.667 3.110 5.704 9.643 7.869 9.079
October 7.815 5.974 1.459 6.938 8.663 5.905 8.083
November 6.951 6.637 1.724 6.439 7.833 6.219 9.058
December 6.361 5.024 2.477 8.217 7.155 5.555

Audi
Q3
2021 92.445
2020 89.789
2019 91.467
2018 57.941
2017 76.566
2016 92.107
2015 81.827
2014 76.221
2013 73.265
2012 72.049
2011 7.697