Monthly and annual sales figures for the Audi A4 in Europe.
These statistics include sales of the Audi S4, RS4 and A4 Allroad.
See how Audi A4/S4/RS4 sales compare to the other models in the premium midsized car segment. Also find Audi A4 US sales figures and Audi A4L sales figures in China.
AudiA4 / S4 / RS42016 |
AudiA4 / S4 / RS42017 |
AudiA4 / S4 / RS42018 |
AudiA4 / S4 / RS42019 |
AudiA4 / S4 / RS42020 |
AudiA4 / S4 / RS42021 |
AudiA4 / S4 / RS42022 |
|
January | 9.335 | 11.866 | 11.857 | 7.608 | 8.576 | 5.070 | 4.460 |
February | 10.462 | 10.231 | 10.487 | 7.112 | 8.307 | 4.554 | 5.818 |
March | 16.781 | 18.144 | 13.778 | 12.745 | 7.334 | 6.833 | 6.816 |
April | 15.643 | 12.195 | 12.857 | 8.927 | 2.792 | 5.814 | 3.432 |
May | 15.439 | 13.540 | 12.043 | 9.084 | 4.747 | 7.108 | 3.875 |
June | 17.511 | 12.228 | 14.478 | 10.402 | 5.396 | 5.947 | 3.534 |
July | 14.573 | 12.191 | 10.710 | 10.565 | 9.347 | 5.613 | 4.115 |
August | 11.871 | 8.701 | 12.006 | 9.635 | 5.629 | 3.114 | 3.882 |
September | 17.030 | 13.303 | 2.853 | 4.904 | 7.203 | 5.951 | 4.509 |
October | 12.172 | 11.765 | 2.102 | 6.732 | 6.353 | 2.397 | 4.088 |
November | 11.210 | 11.516 | 3.305 | 7.892 | 5.883 | 2.958 | 4.926 |
December | 10.628 | 10.326 | 6.008 | 7.388 | 5.948 | 3.892 |
AudiA4 / S4 / RS4 |
|
2021 | 59.251 |
2020 | 77.515 |
2019 | 102.994 |
2018 | 112.484 |
2017 | 146.006 |
2016 | 162.655 |
2015 | 124.466 |
2014 | 124.170 |
2013 | 128.270 |
2012 | 141.875 |
2011 | 162.149 |
2010 | 172.799 |
2009 | 196.706 |
2008 | 256.349 |
2007 | 220.388 |
2006 | 238.814 |
2005 | 260.090 |
2004 | 244.174 |
2003 | 260.931 |
2002 | 274.531 |
2001 | 228.064 |
2000 | 170.567 |
1999 | 201.661 |
1998 | 209.314 |
1997 | 231.860 |
Previous generations:
- B5 1994-2001
- B6 2001-2004
- B7 2004-2007
- B8 2007-2015
Use the dropdown at the top right of this page to find sales figures for any other car model sold in Europe since the early 2000’s.
Car sales statistics are from the following countries: Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Great Britain, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland. Sources: Manufacturers, ANDC, JATO Dynamics.
AudiA4 / S4 / RS42016 |
AudiA4 / S4 / RS42017 |
AudiA4 / S4 / RS42018 |
AudiA4 / S4 / RS42019 |
AudiA4 / S4 / RS42020 |
AudiA4 / S4 / RS42021 |
AudiA4 / S4 / RS42022 |
|
January | 9.335 | 11.866 | 11.857 | 7.608 | 8.576 | 5.070 | 4.460 |
February | 10.462 | 10.231 | 10.487 | 7.112 | 8.307 | 4.554 | 5.818 |
March | 16.781 | 18.144 | 13.778 | 12.745 | 7.334 | 6.833 | 6.816 |
April | 15.643 | 12.195 | 12.857 | 8.927 | 2.792 | 5.814 | 3.432 |
May | 15.439 | 13.540 | 12.043 | 9.084 | 4.747 | 7.108 | 3.875 |
June | 17.511 | 12.228 | 14.478 | 10.402 | 5.396 | 5.947 | 3.534 |
July | 14.573 | 12.191 | 10.710 | 10.565 | 9.347 | 5.613 | 4.115 |
August | 11.871 | 8.701 | 12.006 | 9.635 | 5.629 | 3.114 | 3.882 |
September | 17.030 | 13.303 | 2.853 | 4.904 | 7.203 | 5.951 | 4.509 |
October | 12.172 | 11.765 | 2.102 | 6.732 | 6.353 | 2.397 | 4.088 |
November | 11.210 | 11.516 | 3.305 | 7.892 | 5.883 | 2.958 | 4.926 |
December | 10.628 | 10.326 | 6.008 | 7.388 | 5.948 | 3.892 |
AudiA4 / S4 / RS4 |
|
2021 | 59.251 |
2020 | 77.515 |
2019 | 102.994 |
2018 | 112.484 |
2017 | 146.006 |
2016 | 162.655 |
2015 | 124.466 |
2014 | 124.170 |
2013 | 128.270 |
2012 | 141.875 |
2011 | 162.149 |
2010 | 172.799 |
2009 | 196.706 |
2008 | 256.349 |
2007 | 220.388 |
2006 | 238.814 |
2005 | 260.090 |
2004 | 244.174 |
2003 | 260.931 |
2002 | 274.531 |
2001 | 228.064 |
2000 | 170.567 |
1999 | 201.661 |
1998 | 209.314 |
1997 | 231.860 |