Monthly and annual sales figures for the Wey VV6 in China.
Car sales statistics from China only include domestic production and exclude imported models.
WeyVV62018 |
WeyVV62019 |
WeyVV62020 |
|
January | 5.805 | 3.120 | |
February | 4.049 | 238 | |
March | 5.461 | 1.567 | |
April | 4.106 | 3.001 | |
May | 4.136 | 2.058 | |
June | 4.691 | 2.803 | |
July | 4.636 | 3.654 | |
August | 1.038 | 4.310 | 4.453 |
September | 3.002 | 5.093 | 5.206 |
October | 4.017 | 5.275 | 5.232 |
November | 5.001 | 5.307 | 5.295 |
December | 5.402 | 4.855 | 5.666 |
WeyVV6 |
|
2020 | 42.293 |
2019 | 57.724 |
2018 | 18.460 |
Sources: Manufacturers, Chooseauto.