Monthly and annual sales figures for the Wey VV5 in China.
Car sales statistics from China only include domestic production and exclude imported models.
WeyVV52017 |
WeyVV52018 |
WeyVV52019 |
WeyVV52020 |
|
January | 10.239 | 2.098 | 1.724 | |
February | 4.341 | 1.037 | 110 | |
March | 7.094 | 2.063 | 850 | |
April | 6.630 | 1.007 | 1.867 | |
May | 5.562 | 1.009 | 1.528 | |
June | 5.121 | 1.002 | 1.766 | |
July | 3.508 | 1.419 | 1.788 | |
August | 4.622 | 1.450 | 1.344 | |
September | 4.569 | 4.092 | 2.040 | 2.097 |
October | 8.014 | 4.004 | 3.070 | 2.106 |
November | 10.277 | 4.074 | 3.083 | 2.067 |
December | 10.798 | 3.681 | 2.719 | 2.298 |
WeyVV5 |
|
2020 | 19.545 |
2019 | 21.997 |
2018 | 62.968 |
2017 | 33.658 |
Sources: Manufacturers, Chooseauto.