Sales figures for the Volvo S60L in China.

These statistics include sales figures of the Volvo S60L PHEV in China, which are in a separate table below.

Also find Volvo S60 US sales figures and Volvo S60 sales figures in Europe.

Car sales statistics from China only include domestic production and exclude imported models.

 

Volvo
S60L
2016
Volvo
S60L
2017
Volvo
S60L
2018
Volvo
S60L
2019
Volvo
S60L
2020
Volvo
S60L
2021
Volvo
S60L
2022
January 2.021 2.199 1.825 1.048 2.271 2.749 4.004
February 1.222 1.690 907 477 16 1.205 1.397
March 2.659 1.962 2.077 610 802 1.973 2.919
April 2.158 1.218 2.200 528 1.964 2.041 688
May 2.964 2.844 1.685 972 2.193 2.535 1.291
June 2.695 2.766 1.527 1.476 2.108 1.860 2.381
July 2.206 1.887 1.099 1.355 2.259 1.353 2.568
August 2.286 2.245 1.014 1.559 2.660 1.496 2.437
September 3.188 2.619 1.471 1.647 2.852 1.218 1.486
October 2.331 2.339 3.066 1.104 2.949 2.766 2.472
November 3.190 2.349 1.319 1.785 3.256 3.250
December 2.691 2.868 1.160 2.899 3.018 3.683

Volvo
S60L
2021 26.129
2020 26.348
2019 15.460
2018 19.350
2017 26.986
2016 29.566
2015 24.960
2014 7.275

 

Volvo S60L PHEV sales
2019 0
2018 45
2017 871
2016 45
2015 289

Previous model:

Auto-sales-statistics-China-Volvo_S60L-sedan

Sources: Manufacturers, Chooseauto.

Volvo
S60L
2016
Volvo
S60L
2017
Volvo
S60L
2018
Volvo
S60L
2019
Volvo
S60L
2020
Volvo
S60L
2021
Volvo
S60L
2022
January 2.021 2.199 1.825 1.048 2.271 2.749 4.004
February 1.222 1.690 907 477 16 1.205 1.397
March 2.659 1.962 2.077 610 802 1.973 2.919
April 2.158 1.218 2.200 528 1.964 2.041 688
May 2.964 2.844 1.685 972 2.193 2.535 1.291
June 2.695 2.766 1.527 1.476 2.108 1.860 2.381
July 2.206 1.887 1.099 1.355 2.259 1.353 2.568
August 2.286 2.245 1.014 1.559 2.660 1.496 2.437
September 3.188 2.619 1.471 1.647 2.852 1.218 1.486
October 2.331 2.339 3.066 1.104 2.949 2.766 2.472
November 3.190 2.349 1.319 1.785 3.256 3.250
December 2.691 2.868 1.160 2.899 3.018 3.683

Volvo
S60L
2021 26.129
2020 26.348
2019 15.460
2018 19.350
2017 26.986
2016 29.566
2015 24.960
2014 7.275