Sales figures for the VGV U70 in China.
The U70 is the first car from the VGV brand under Weichai Auto, which replaces the unsuccessful Enranger brand.
Car sales statistics from China only include domestic production and exclude imported models.
VGVU702019 |
VGVU702020 |
VGVU702021 |
VGVU702022 |
|
January | 500 | 1.008 | 616 | |
February | 603 | 1.212 | 379 | |
March | 1.318 | 970 | 698 | |
April | 1.521 | 685 | 494 | |
May | 1.859 | 1.190 | 414 | |
June | 2.176 | 781 | 582 | |
July | 1.518 | 891 | 604 | |
August | 1.712 | 966 | 670 | |
September | 1.848 | 799 | 363 | |
October | 1.349 | 669 | 258 | |
November | 934 | 1.291 | 838 | |
December | 2.119 | 1.469 | 1.049 |
VGVU70 |
|
2021 | 11.058 |
2020 | 17.164 |
2019 | 3.053 |
Sources: Manufacturers, Chooseauto.
VGVU702019 |
VGVU702020 |
VGVU702021 |
VGVU702022 |
|
January | 500 | 1.008 | 616 | |
February | 603 | 1.212 | 379 | |
March | 1.318 | 970 | 698 | |
April | 1.521 | 685 | 494 | |
May | 1.859 | 1.190 | 414 | |
June | 2.176 | 781 | 582 | |
July | 1.518 | 891 | 604 | |
August | 1.712 | 966 | 670 | |
September | 1.848 | 799 | 363 | |
October | 1.349 | 669 | 258 | |
November | 934 | 1.291 | 838 | |
December | 2.119 | 1.469 | 1.049 |
VGVU70 |
|
2021 | 11.058 |
2020 | 17.164 |
2019 | 3.053 |