Monthly and annual sales figures for the Toyota Vios sedan in China.
These statistics only include sales of the Vios sedan and exclude sales data of the Vios FS hatchback, which was introduced in China in 2017. The Vios sedan and hatchback are produced by the FAW-Toyota Joint Venture. Toyota also sells the similarly sized Yaris L sedan and Yaris L hatchback in China, which are produced by the Guanghzhou-Toyota Joint Venture with GAC Motor.
Car sales statistics from China only include domestic production and exclude imported models.
ToyotaVios sedan2016 |
ToyotaVios sedan2017 |
ToyotaVios sedan2018 |
ToyotaVios sedan2019 |
ToyotaVios sedan2020 |
ToyotaVios sedan2021 |
ToyotaVios sedan2022 |
|
January | 12.333 | 9.987 | 8.301 | 6.377 | 5.141 | 4.633 | 1.995 |
February | 7.646 | 10.497 | 4.218 | 1.822 | 563 | 3.165 | 4.239 |
March | 12.465 | 9.798 | 6.733 | 5.362 | 3.240 | 4.134 | 3.141 |
April | 10.357 | 7.301 | 4.198 | 6.264 | 5.739 | 3.802 | 1.035 |
May | 10.541 | 7.090 | 6.886 | 7.956 | 4.810 | 3.999 | 1.165 |
June | 9.166 | 7.725 | 6.005 | 6.474 | 5.259 | 4.666 | 5.064 |
July | 8.790 | 7.358 | 6.235 | 4.952 | 5.243 | 4.757 | 4.536 |
August | 7.201 | 7.022 | 4.911 | 4.613 | 4.051 | 3.532 | 4.893 |
September | 7.086 | 7.421 | 4.027 | 3.553 | 5.717 | 5.358 | 3.047 |
October | 9.457 | 6.726 | 3.364 | 3.716 | 4.494 | 3.564 | 3.537 |
November | 11.440 | 7.394 | 4.691 | 4.194 | 5.061 | 5.181 | |
December | 10.559 | 5.307 | 3.162 | 3.049 | 4.276 | 6.202 |
ToyotaVios sedan |
|
2021 | 52.993 |
2020 | 53.594 |
2019 | 58.332 |
2018 | 62.731 |
2017 | 93.626 |
2016 | 117.041 |
2015 | 114.467 |
2014 | 127.827 |
2013 | 28.616 |
2012 | 9.130 |
2011 | 13.313 |
2010 | 34.689 |
2009 | 42.675 |
2008 | 36.865 |
2007 | 39.395 |
2006 | 35.917 |
2005 | 26.753 |
2004 | 31.423 |
2003 | 49.457 |
Sources: Manufacturers, Chooseauto.
ToyotaVios sedan2016 |
ToyotaVios sedan2017 |
ToyotaVios sedan2018 |
ToyotaVios sedan2019 |
ToyotaVios sedan2020 |
ToyotaVios sedan2021 |
ToyotaVios sedan2022 |
|
January | 12.333 | 9.987 | 8.301 | 6.377 | 5.141 | 4.633 | 1.995 |
February | 7.646 | 10.497 | 4.218 | 1.822 | 563 | 3.165 | 4.239 |
March | 12.465 | 9.798 | 6.733 | 5.362 | 3.240 | 4.134 | 3.141 |
April | 10.357 | 7.301 | 4.198 | 6.264 | 5.739 | 3.802 | 1.035 |
May | 10.541 | 7.090 | 6.886 | 7.956 | 4.810 | 3.999 | 1.165 |
June | 9.166 | 7.725 | 6.005 | 6.474 | 5.259 | 4.666 | 5.064 |
July | 8.790 | 7.358 | 6.235 | 4.952 | 5.243 | 4.757 | 4.536 |
August | 7.201 | 7.022 | 4.911 | 4.613 | 4.051 | 3.532 | 4.893 |
September | 7.086 | 7.421 | 4.027 | 3.553 | 5.717 | 5.358 | 3.047 |
October | 9.457 | 6.726 | 3.364 | 3.716 | 4.494 | 3.564 | 3.537 |
November | 11.440 | 7.394 | 4.691 | 4.194 | 5.061 | 5.181 | |
December | 10.559 | 5.307 | 3.162 | 3.049 | 4.276 | 6.202 |
ToyotaVios sedan |
|
2021 | 52.993 |
2020 | 53.594 |
2019 | 58.332 |
2018 | 62.731 |
2017 | 93.626 |
2016 | 117.041 |
2015 | 114.467 |
2014 | 127.827 |
2013 | 28.616 |
2012 | 9.130 |
2011 | 13.313 |
2010 | 34.689 |
2009 | 42.675 |
2008 | 36.865 |
2007 | 39.395 |
2006 | 35.917 |
2005 | 26.753 |
2004 | 31.423 |
2003 | 49.457 |