Monthly and annual sales figures for the Toyota Levin Hybrid in China.
These statistics only include sales data for the Levin Hybrid and exclude sales of the non-hybrid Toyota Levin in China.
Car sales statistics from China only include domestic production and exclude imported models.
ToyotaLevin Hybrid2016 |
ToyotaLevin Hybrid2017 |
ToyotaLevin Hybrid2018 |
|
January | 2.242 | 2.784 | 3.565 |
February | 894 | 1.639 | 1.607 |
March | 1.963 | 3.220 | 3.172 |
April | 2.061 | 2.844 | 3.270 |
May | 2.493 | 3.107 | 4.507 |
June | 2.033 | 3.930 | 3.834 |
July | 2.320 | 4.089 | 3.480 |
August | 1.733 | 3.241 | 3.728 |
September | 2.788 | 3.864 | |
October | 2.438 | 3.487 | |
November | 2.579 | 4.217 | |
December | 2.388 | 4.377 |
ToyotaLevin Hybrid |
|
2018 | 27.163 |
2017 | 40.799 |
2016 | 25.932 |
2015 | 3.166 |
Sources: Manufacturers, Chooseauto.
ToyotaLevin Hybrid2016 |
ToyotaLevin Hybrid2017 |
ToyotaLevin Hybrid2018 |
|
January | 2.242 | 2.784 | 3.565 |
February | 894 | 1.639 | 1.607 |
March | 1.963 | 3.220 | 3.172 |
April | 2.061 | 2.844 | 3.270 |
May | 2.493 | 3.107 | 4.507 |
June | 2.033 | 3.930 | 3.834 |
July | 2.320 | 4.089 | 3.480 |
August | 1.733 | 3.241 | 3.728 |
September | 2.788 | 3.864 | |
October | 2.438 | 3.487 | |
November | 2.579 | 4.217 | |
December | 2.388 | 4.377 |
ToyotaLevin Hybrid |
|
2018 | 27.163 |
2017 | 40.799 |
2016 | 25.932 |
2015 | 3.166 |