Sales figures for the Toyota Allion in China.
Toyota Allion is basically a long wheelbase version of the Toyota Corolla, both are produced in China by the FAW-Toyota joint venture, while the Toyota Levin and its long-wheelbase version Levin GT are produced by GAC-Toyota.
The wheelbase is stretched to 2,750mm which is 50mm longer than the standard Corolla, while its body length is stretched to 4,720mm.
Car sales statistics from China only include domestic production and exclude imported models.
ToyotaAllion2021 |
ToyotaAllion2022 |
|
January | 2.220 | |
February | 3.852 | |
March | 5.203 | |
April | 3.995 | 1.955 |
May | 6.164 | 2.098 |
June | 6.807 | 4.734 |
July | 4.221 | 1.515 |
August | 2.509 | 1.747 |
September | 1 | 1.344 |
October | 1.105 | 967 |
November | 3.447 | |
December | 3.801 |
ToyotaAllion |
|
2021 | 32.050 |
Sources: Manufacturers, Chooseauto.
ToyotaAllion2021 |
ToyotaAllion2022 |
|
January | 2.220 | |
February | 3.852 | |
March | 5.203 | |
April | 3.995 | 1.955 |
May | 6.164 | 2.098 |
June | 6.807 | 4.734 |
July | 4.221 | 1.515 |
August | 2.509 | 1.747 |
September | 1 | 1.344 |
October | 1.105 | 967 |
November | 3.447 | |
December | 3.801 |
ToyotaAllion |
|
2021 | 32.050 |