Sales figures for the Changhe-Suzuki Liana A6 in China.
These data include car sales of the Suzuki Liana sedan and hatchback and of the Changhe-Suzuki Liana A6 sedan and hatchback.
Car sales statistics from China only include domestic production and exclude imported models.
SuzukiLiana2016 |
|
January | 3.507 |
February | 2.188 |
March | 919 |
April | 652 |
May | 632 |
June | 849 |
July | 222 |
August | 145 |
September | 246 |
October | 922 |
November | 574 |
December | 900 |
SuzukiLiana |
|
2016 | 11.756 |
2015 | 28.704 |
2014 | 31.816 |
2013 | 9.190 |
2012 | 7.451 |
2011 | 18.510 |
2010 | 3.921 |
2009 | 3.848 |
2008 | 7.119 |
2007 | 9.475 |
2006 | 11.738 |
2005 | 604 |
Also find Suzuki Liana (previous generation) sales figures in Europe and Suzuki Aerio (previous generation) US sales figures.
Sources: Manufacturers, Chooseauto.
SuzukiLiana2016 |
|
January | 3.507 |
February | 2.188 |
March | 919 |
April | 652 |
May | 632 |
June | 849 |
July | 222 |
August | 145 |
September | 246 |
October | 922 |
November | 574 |
December | 900 |
SuzukiLiana |
|
2016 | 11.756 |
2015 | 28.704 |
2014 | 31.816 |
2013 | 9.190 |
2012 | 7.451 |
2011 | 18.510 |
2010 | 3.921 |
2009 | 3.848 |
2008 | 7.119 |
2007 | 9.475 |
2006 | 11.738 |
2005 | 604 |