Skoda Sales Data & Trends for the Chinese Automotive Market
China auto sales statistics for Skoda only include the models that are locally produced in China through the Shanghai Volkswagen Joint Venture with local manufacturing partner SAIC (Shanghai Automotive Industry Corporation), and excludes import models.
Also find Skoda European sales figures. Sales figures for the Skoda Fabia, Rapid, Rapid Spaceback, Octavia, Superb, Yeti, Kamiq, Karoq, Kodiaq and any other car model produced and sold in China since the early 2000’s.
Car sales statistics from China only include domestic production and exclude imported models.
Monthly Vehicle Sales
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 30,750 | 18,205 | 27,670 | 24,409 | 26,575 | 24,290 | 22,670 | 27,300 | 32,608 | 34,009 | 33,580 | 28,022 |
2017 | 34,809 | 19,200 | 22,691 | 22,518 | 24,377 | 28,308 | 21,679 | 26,008 | 32,000 | 31,000 | 36,772 | 35,155 |
2018 | 35,009 | 19,215 | 24,300 | 28,750 | 30,660 | 30,266 | 25,555 | 28,800 | 33,000 | 31,100 | 35,000 | 30,345 |
2019 | 2,300 | 13,709 | 17,500 | 20,000 | 22,000 | 21,001 | 20,500 | 23,500 | 25,000 | 27,000 | 30,000 | 35,168 |
2020 | 7,800 | 1,600 | 3,025 | 7,871 | 12,000 | 15,475 | 12,000 | 16,000 | 20,400 | 21,300 | 19,300 | 13,687 |
2021 | 800 | 2,500 | 5,000 | 8,300 | 4,000 | 1,900 | 2,900 | 4,400 | 6,600 | 7,601 | 7,800 | 4,199 |
2022 | 5,800 | 4,270 | 5,500 | 1,200 | 3,284 | 4,500 | 3,610 | 4,050 | 3,503 | 3,000 | 2,300 | |
Avg = 16,752.57 | Avg = 11,242.71 | Avg = 15,098.00 | Avg = 16,149.71 | Avg = 17,556.57 | Avg = 17,962.86 | Avg = 15,559.14 | Avg = 18,579.71 | Avg = 21,873.00 | Avg = 22,144.29 | Avg = 23,536.00 | Avg = 20,939.43 |
Annual Vehicle Sales
Year | Sales | Growth | Market Share |
---|---|---|---|
2007 | 31,802 | 0.60 | |
2008 | 60,340 | 89.74 | 1.11 |
2009 | 128,576 | 113.09 | 1.55 |
2010 | 190,300 | 48.01 | 1.70 |
2011 | 220,009 | 15.61 | 1.79 |
2012 | 230,003 | 4.54 | 1.74 |
2013 | 231,200 | 0.52 | 1.42 |
2014 | 282,390 | 22.14 | 1.53 |
2015 | 279,462 | -1.04 | 1.38 |
2016 | 330,088 | 18.12 | 1.40 |
2017 | 334,517 | 1.34 | 1.38 |
2018 | 352,000 | 5.23 | 1.52 |
2019 | 278,378 | -20.92 | 1.31 |
2020 | 150,458 | -45.95 | 0.76 |
2021 | 56,000 | -62.78 | 0.27 |
Annual Vehicle Sales Chart
Market Share Chart
Sources: Manufacturers, Chooseauto.