Sales figures for the Roewe W5 in China.
Car sales statistics from China only include domestic production and exclude imported models.
SAIC RoeweW52016 |
SAIC RoeweW52017 |
|
January | 229 | 5 |
February | 65 | 4 |
March | 136 | |
April | 82 | |
May | 71 | |
June | 254 | |
July | 337 | |
August | 198 | |
September | 176 | |
October | 331 | |
November | 66 | |
December | 3 |
SAIC RoeweW5 |
|
2017 | 9 |
2016 | 1.948 |
2015 | 3.286 |
2014 | 10.775 |
2013 | 10.507 |
2012 | 7.389 |
2011 | 4.062 |
Sources: Manufacturers, Chooseauto.
SAIC RoeweW52016 |
SAIC RoeweW52017 |
|
January | 229 | 5 |
February | 65 | 4 |
March | 136 | |
April | 82 | |
May | 71 | |
June | 254 | |
July | 337 | |
August | 198 | |
September | 176 | |
October | 331 | |
November | 66 | |
December | 3 |
SAIC RoeweW5 |
|
2017 | 9 |
2016 | 1.948 |
2015 | 3.286 |
2014 | 10.775 |
2013 | 10.507 |
2012 | 7.389 |
2011 | 4.062 |