Monthly and annual sales figures for the Roewe RX3 in China.
Related model: SAIC MG ZS.
Car sales statistics from China only include domestic production and exclude imported models.
SAIC RoeweRX32017 |
SAIC RoeweRX32018 |
SAIC RoeweRX32019 |
SAIC RoeweRX32020 |
SAIC RoeweRX32021 |
SAIC RoeweRX32022 |
|
January | 9.963 | 3.193 | 3.219 | 2.003 | 997 | |
February | 3.392 | 2.845 | 279 | 1 | 798 | |
March | 7.328 | 1.504 | 529 | 1.023 | 1.225 | |
April | 5.204 | 1.788 | 824 | 669 | ||
May | 4.507 | 3.277 | 3.100 | 1.636 | ||
June | 3.482 | 3.186 | 310 | 427 | ||
July | 2.943 | 3.500 | 920 | 975 | ||
August | 4.394 | 4.514 | 79 | 862 | ||
September | 2.873 | 4.881 | 51 | 1.529 | ||
October | 1.546 | 2.940 | 3.438 | 150 | 1.579 | |
November | 4.740 | 3.213 | 3.002 | 415 | 1.537 | |
December | 8.299 | 3.699 | 4.290 | 1.739 | 439 |
SAIC RoeweRX3 |
|
2021 | 12.680 |
2020 | 11.615 |
2019 | 39.418 |
2018 | 53.938 |
2017 | 14.585 |
Sources: Manufacturers, Chooseauto.
SAIC RoeweRX32017 |
SAIC RoeweRX32018 |
SAIC RoeweRX32019 |
SAIC RoeweRX32020 |
SAIC RoeweRX32021 |
SAIC RoeweRX32022 |
|
January | 9.963 | 3.193 | 3.219 | 2.003 | 997 | |
February | 3.392 | 2.845 | 279 | 1 | 798 | |
March | 7.328 | 1.504 | 529 | 1.023 | 1.225 | |
April | 5.204 | 1.788 | 824 | 669 | ||
May | 4.507 | 3.277 | 3.100 | 1.636 | ||
June | 3.482 | 3.186 | 310 | 427 | ||
July | 2.943 | 3.500 | 920 | 975 | ||
August | 4.394 | 4.514 | 79 | 862 | ||
September | 2.873 | 4.881 | 51 | 1.529 | ||
October | 1.546 | 2.940 | 3.438 | 150 | 1.579 | |
November | 4.740 | 3.213 | 3.002 | 415 | 1.537 | |
December | 8.299 | 3.699 | 4.290 | 1.739 | 439 |
SAIC RoeweRX3 |
|
2021 | 12.680 |
2020 | 11.615 |
2019 | 39.418 |
2018 | 53.938 |
2017 | 14.585 |