Sales figures for the Roewe e550 Plug-in Hybrid in China.
These statistics only include sales of the 550 Plug-in Hybrid. Sales of the gasoline-powered Roewe 550 are published separately.
Car sales statistics from China only include domestic production and exclude imported models.
SAIC Roewe550 PHEV2016 |
SAIC Roewe550 PHEV2017 |
SAIC Roewe550 PHEV2018 |
|
January | 1.153 | 956 | 1 |
February | 413 | 1.122 | |
March | 508 | 260 | |
April | 2.110 | 111 | |
May | 2.198 | ||
June | 2.329 | 1 | |
July | 2.065 | ||
August | 1.446 | ||
September | 851 | ||
October | 527 | ||
November | 925 | 2 | |
December | 620 | 3 |
SAIC Roewe550 PHEV |
|
2018 | 1 |
2017 | 2.455 |
2016 | 15.145 |
2015 | 10.711 |
Sources: Manufacturers, Chooseauto.
SAIC Roewe550 PHEV2016 |
SAIC Roewe550 PHEV2017 |
SAIC Roewe550 PHEV2018 |
|
January | 1.153 | 956 | 1 |
February | 413 | 1.122 | |
March | 508 | 260 | |
April | 2.110 | 111 | |
May | 2.198 | ||
June | 2.329 | 1 | |
July | 2.065 | ||
August | 1.446 | ||
September | 851 | ||
October | 527 | ||
November | 925 | 2 | |
December | 620 | 3 |
SAIC Roewe550 PHEV |
|
2018 | 1 |
2017 | 2.455 |
2016 | 15.145 |
2015 | 10.711 |