Sales figures for the Renault Kadjar in China.
The Kadjar is the first locally produced model for Renault in China. Before, the French brand only imported its models in low volumes, most notably the Koleos crossover and Fluence and Latitude sedans from South-Korea and the Captur small crossover from France. The Kadjar is the first vehicle built in Renault’s new factory in Wuhan with Joint Venture partner Dongfeng. The factory has an annual capacity for 150.000 units in its first year, with the option to double capacity when sales of the Kadjar and the second generation Renault Koleos, of which local production started in November 2016, exceed expectations.
Also find Renault Kadjar sales figures in Europe.
Car sales statistics from China only include domestic production and exclude imported models.
RenaultKadjar2016 |
RenaultKadjar2017 |
RenaultKadjar2018 |
RenaultKadjar2019 |
RenaultKadjar2020 |
|
January | 3.594 | 3.371 | 1.260 | 49 | |
February | 1.930 | 2.330 | 779 | ||
March | 2.753 | 2.071 | 1.993 | 501 | 9 |
April | 1.641 | 2.068 | 2.265 | 180 | 123 |
May | 1.870 | 1.754 | 1.556 | 288 | |
June | 1.929 | 2.186 | 1.339 | 376 | |
July | 1.505 | 1.102 | 811 | 529 | |
August | 1.700 | 1.735 | 772 | 365 | |
September | 3.068 | 2.257 | 1.235 | 403 | |
October | 4.006 | 2.553 | 476 | 125 | |
November | 2.635 | 2.601 | 639 | 74 | |
December | 2.892 | 2.049 | 716 | 1.104 |
RenaultKadjar |
|
2020 | 181 |
2019 | 5.984 |
2018 | 17.503 |
2017 | 25.900 |
2016 | 23.999 |
Sources: Manufacturers, Chooseauto.
RenaultKadjar2016 |
RenaultKadjar2017 |
RenaultKadjar2018 |
RenaultKadjar2019 |
RenaultKadjar2020 |
|
January | 3.594 | 3.371 | 1.260 | 49 | |
February | 1.930 | 2.330 | 779 | ||
March | 2.753 | 2.071 | 1.993 | 501 | 9 |
April | 1.641 | 2.068 | 2.265 | 180 | 123 |
May | 1.870 | 1.754 | 1.556 | 288 | |
June | 1.929 | 2.186 | 1.339 | 376 | |
July | 1.505 | 1.102 | 811 | 529 | |
August | 1.700 | 1.735 | 772 | 365 | |
September | 3.068 | 2.257 | 1.235 | 403 | |
October | 4.006 | 2.553 | 476 | 125 | |
November | 2.635 | 2.601 | 639 | 74 | |
December | 2.892 | 2.049 | 716 | 1.104 |
RenaultKadjar |
|
2020 | 181 |
2019 | 5.984 |
2018 | 17.503 |
2017 | 25.900 |
2016 | 23.999 |