Monthly and annual sales figures for the Range Rover Evoque in China.
Local production of the Evoque in China started in October 2014, but Land Rover didn’t publish official Chinese sales figures of the model until May 2016.
Also find Range Rover Evoque sales figures in Europe and Range Rover Evoque US sales figures.
Car sales statistics from China only include domestic production and exclude imported models.
Land RoverRange Rover Evoque2016 |
Land RoverRange Rover Evoque2017 |
Land RoverRange Rover Evoque2018 |
Land RoverRange Rover Evoque2019 |
Land RoverRange Rover Evoque2020 |
Land RoverRange Rover Evoque2021 |
Land RoverRange Rover Evoque2022 |
|
January | 1.032 | 1.541 | 65 | 624 | 1.113 | 730 | |
February | 992 | 841 | 252 | 7 | 676 | 1.060 | |
March | 1.779 | 1.123 | 558 | 247 | 1.108 | 1.486 | |
April | 1.659 | 1.257 | 190 | 804 | 901 | 494 | |
May | 1.636 | 1.606 | 1.183 | 30 | 1.026 | 1.272 | 1.443 |
June | 1.183 | 1.627 | 1.280 | 1.370 | 1.270 | 432 | 1.408 |
July | 1.198 | 1.518 | 438 | 498 | 1.140 | 1.351 | 1.544 |
August | 1.700 | 1.556 | 370 | 591 | 1.297 | 1.336 | 1.602 |
September | 1.815 | 1.704 | 505 | 372 | 1.227 | 1.564 | 1.718 |
October | 1.519 | 1.523 | 333 | 896 | 1.099 | 1.386 | 1.130 |
November | 1.710 | 2.010 | 540 | 1.290 | 1.168 | 2.199 | |
December | 1.998 | 2.026 | 899 | 1.354 | 1.415 | 673 |
Land RoverRange Rover Evoque |
|
2021 | 14.011 |
2020 | 11.324 |
2019 | 7.466 |
2018 | 10.310 |
2017 | 19.032 |
2016 | 12.759 |
Sources: Manufacturers, Chooseauto.
Land RoverRange Rover Evoque2016 |
Land RoverRange Rover Evoque2017 |
Land RoverRange Rover Evoque2018 |
Land RoverRange Rover Evoque2019 |
Land RoverRange Rover Evoque2020 |
Land RoverRange Rover Evoque2021 |
Land RoverRange Rover Evoque2022 |
|
January | 1.032 | 1.541 | 65 | 624 | 1.113 | 730 | |
February | 992 | 841 | 252 | 7 | 676 | 1.060 | |
March | 1.779 | 1.123 | 558 | 247 | 1.108 | 1.486 | |
April | 1.659 | 1.257 | 190 | 804 | 901 | 494 | |
May | 1.636 | 1.606 | 1.183 | 30 | 1.026 | 1.272 | 1.443 |
June | 1.183 | 1.627 | 1.280 | 1.370 | 1.270 | 432 | 1.408 |
July | 1.198 | 1.518 | 438 | 498 | 1.140 | 1.351 | 1.544 |
August | 1.700 | 1.556 | 370 | 591 | 1.297 | 1.336 | 1.602 |
September | 1.815 | 1.704 | 505 | 372 | 1.227 | 1.564 | 1.718 |
October | 1.519 | 1.523 | 333 | 896 | 1.099 | 1.386 | 1.130 |
November | 1.710 | 2.010 | 540 | 1.290 | 1.168 | 2.199 | |
December | 1.998 | 2.026 | 899 | 1.354 | 1.415 | 673 |
Land RoverRange Rover Evoque |
|
2021 | 14.011 |
2020 | 11.324 |
2019 | 7.466 |
2018 | 10.310 |
2017 | 19.032 |
2016 | 12.759 |