Sales figures for the Peugeot 301 in China.
Car sales statistics from China only include domestic production and exclude imported models.
Peugeot3012016 |
Peugeot3012017 |
Peugeot3012018 |
Peugeot3012019 |
Peugeot3012020 |
|
January | 6.323 | 3.702 | 2.180 | 1.144 | 10 |
February | 5.455 | 3.062 | 701 | 393 | |
March | 5.851 | 4.855 | 2.425 | 2.087 | |
April | 6.492 | 2.218 | 2.078 | 347 | |
May | 6.220 | 1.684 | 1.344 | 407 | |
June | 5.853 | 1.054 | 1.661 | 275 | |
July | 5.054 | 1.375 | 834 | 162 | |
August | 4.870 | 1.739 | 906 | 2 | 1 |
September | 6.540 | 1.991 | 1.201 | ||
October | 7.381 | 2.349 | 1.239 | 10 | |
November | 6.082 | 2.671 | 739 | 13 | |
December | 7.520 | 2.786 | 979 | 5 |
Peugeot301 |
|
2020 | 11 |
2019 | 4.845 |
2018 | 16.287 |
2017 | 29.486 |
2016 | 73.641 |
2015 | 67.970 |
2014 | 70.753 |
2013 | 5.034 |
Also find Peugeot 301 sales figures in Europe.
Sources: Manufacturers, Chooseauto.
Peugeot3012016 |
Peugeot3012017 |
Peugeot3012018 |
Peugeot3012019 |
Peugeot3012020 |
|
January | 6.323 | 3.702 | 2.180 | 1.144 | 10 |
February | 5.455 | 3.062 | 701 | 393 | |
March | 5.851 | 4.855 | 2.425 | 2.087 | |
April | 6.492 | 2.218 | 2.078 | 347 | |
May | 6.220 | 1.684 | 1.344 | 407 | |
June | 5.853 | 1.054 | 1.661 | 275 | |
July | 5.054 | 1.375 | 834 | 162 | |
August | 4.870 | 1.739 | 906 | 2 | 1 |
September | 6.540 | 1.991 | 1.201 | ||
October | 7.381 | 2.349 | 1.239 | 10 | |
November | 6.082 | 2.671 | 739 | 13 | |
December | 7.520 | 2.786 | 979 | 5 |
Peugeot301 |
|
2020 | 11 |
2019 | 4.845 |
2018 | 16.287 |
2017 | 29.486 |
2016 | 73.641 |
2015 | 67.970 |
2014 | 70.753 |
2013 | 5.034 |