MG Sales Data & Trends for the Chinese Automotive Market
MG is a brand of SAIC (Shanghai Automotive Industry Corporation), which bought the rights to the MG brand when this British company went bankrupt in 2005. SAIC also produces and markets cars under the Maxus and Roewe brands and has manufacturing Joint Ventures with General Motors, Iveco and Volkswagen to produce cars under the Baojun, Buick, Cadillac, Chevrolet, Wuling, Iveco, Skoda and Volkswagen brands.
Find sales figures for the MG3, MG5, MG6, MG ZS, MG HS, MG GS, MG GT, MG7, MG TF. Also find SAIC-MG European sales figures.
Car sales statistics from China only include domestic production and exclude imported models.
Monthly Vehicle Sales
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 8,282 | 4,225 | 6,077 | 6,640 | 6,225 | 6,746 | 5,596 | 6,306 | 8,017 | 7,136 | 7,551 | 7,588 |
2017 | 9,027 | 7,104 | 10,654 | 13,854 | 11,656 | 9,316 | 8,553 | 9,555 | 11,814 | 13,370 | 14,363 | 15,520 |
2018 | 23,987 | 12,568 | 20,126 | 22,893 | 19,382 | 18,656 | 16,576 | 19,257 | 21,879 | 20,590 | 23,042 | 37,128 |
2019 | 20,271 | 14,453 | 19,946 | 23,338 | 20,837 | 22,584 | 20,577 | 21,046 | 20,629 | 24,513 | 27,308 | 34,249 |
2020 | 21,969 | 4,998 | 17,718 | 19,012 | 19,461 | 16,579 | 17,927 | 21,278 | 27,098 | 32,077 | 44,694 | 54,509 |
2021 | 28,341 | 18,367 | 33,489 | 25,440 | 25,135 | 25,862 | 27,281 | 36,021 | 45,714 | 50,326 | 69,848 | 70,419 |
2022 | 26,609 | 37,398 | 31,960 | 11,005 | 39,713 | 10,993 | 54,009 | 9,499 | 8,021 | 7,180 | 7,858 | |
Avg = 19,783.71 | Avg = 14,159.00 | Avg = 19,995.71 | Avg = 17,454.57 | Avg = 20,344.14 | Avg = 15,819.43 | Avg = 21,502.71 | Avg = 17,566.00 | Avg = 20,453.14 | Avg = 22,170.29 | Avg = 27,809.14 | Avg = 31,344.71 |
Annual Vehicle Sales
Year | Sales | Growth | Market Share |
---|---|---|---|
2006 | 0 | 0.00 | 0.00 |
2007 | 3,131 | 0.00 | 0.06 |
2008 | 9,361 | 198.98 | 0.17 |
2009 | 13,785 | 47.26 | 0.17 |
2010 | 29,216 | 111.94 | 0.26 |
2011 | 50,191 | 71.79 | 0.41 |
2012 | 72,516 | 44.48 | 0.55 |
2013 | 74,684 | 2.99 | 0.46 |
2014 | 52,217 | -30.08 | 0.28 |
2015 | 70,377 | 34.78 | 0.35 |
2016 | 80,389 | 14.23 | 0.34 |
2017 | 134,786 | 67.67 | 0.56 |
2018 | 256,084 | 89.99 | 1.10 |
2019 | 269,751 | 5.34 | 1.28 |
2020 | 297,317 | 10.22 | 1.51 |
2021 | 456,243 | 53.45 | 2.17 |
Annual Vehicle Sales Chart
Market Share Chart
Sources: Manufacturers, Chooseauto.