Sales figures for the Luxgen7 SUV in China.
Car sales statistics from China only include domestic production and exclude imported models.
LuxgenLuxgen7 SUV2016 |
LuxgenLuxgen7 SUV2017 |
LuxgenLuxgen7 SUV2018 |
|
January | 446 | 17 | |
February | 143 | 68 | |
March | 148 | 26 | |
April | 126 | 3 | |
May | 53 | 4 | |
June | 42 | 3 | |
July | 48 | 5 | |
August | 59 | 10 | |
September | 53 | 34 | |
October | 45 | 7 | |
November | 21 | ||
December | 27 |
LuxgenLuxgen7 SUV |
|
2018 | 7 |
2017 | 170 |
2016 | 1.211 |
2015 | 3.953 |
2014 | 9.572 |
2013 | 20.221 |
2012 | 31.105 |
2011 | 6.917 |
Sources: Manufacturers, Chooseauto.
LuxgenLuxgen7 SUV2016 |
LuxgenLuxgen7 SUV2017 |
LuxgenLuxgen7 SUV2018 |
|
January | 446 | 17 | |
February | 143 | 68 | |
March | 148 | 26 | |
April | 126 | 3 | |
May | 53 | 4 | |
June | 42 | 3 | |
July | 48 | 5 | |
August | 59 | 10 | |
September | 53 | 34 | |
October | 45 | 7 | |
November | 21 | ||
December | 27 |
LuxgenLuxgen7 SUV |
|
2018 | 7 |
2017 | 170 |
2016 | 1.211 |
2015 | 3.953 |
2014 | 9.572 |
2013 | 20.221 |
2012 | 31.105 |
2011 | 6.917 |