Sales figures for the Kia Carnival in China.
The first generation Kia Carnival was also produced in China, from 2004 to 2010.
Also find Kia Carnival sales figures in Europe and Kia Carnival US sales figures.
Car sales statistics from China only include domestic production and exclude imported models.
KiaCarnival2021 |
KiaCarnival2022 |
|
January | 306 | |
February | 200 | |
March | 249 | |
April | 104 | |
May | 107 | |
June | 262 | |
July | 242 | |
August | 289 | 232 |
September | 703 | 221 |
October | 618 | 207 |
November | 608 | |
December | 605 |
KiaCarnival |
|
2021 | 2.823 |
2011 | 1 |
2010 | 455 |
2009 | 858 |
2008 | 1.155 |
2007 | 2.416 |
2006 | 2.838 |
2005 | 4.390 |
2004 | 3.011 |
First generation (2004-2010):
Sources: Manufacturers, Chooseauto.
KiaCarnival2021 |
KiaCarnival2022 |
|
January | 306 | |
February | 200 | |
March | 249 | |
April | 104 | |
May | 107 | |
June | 262 | |
July | 242 | |
August | 289 | 232 |
September | 703 | 221 |
October | 618 | 207 |
November | 608 | |
December | 605 |
KiaCarnival |
|
2021 | 2.823 |
2011 | 1 |
2010 | 455 |
2009 | 858 |
2008 | 1.155 |
2007 | 2.416 |
2006 | 2.838 |
2005 | 4.390 |
2004 | 3.011 |