Sales figures for the Jetour X90 in China.
The X90 is the second model of the newly launched Jetour brand which is owned by Chery Auto.
Car sales statistics from China only include domestic production and exclude imported models.
JetourX902019 |
JetourX902020 |
JetourX902021 |
JetourX902022 |
|
January | 5 | 2.759 | 2.070 | |
February | 1.262 | 1.339 | ||
March | 1.800 | 573 | 2.458 | 2.546 |
April | 389 | 1.496 | 1.054 | |
May | 1.405 | 2.166 | 1.560 | |
June | 1.266 | 2.041 | 1.216 | |
July | 2.042 | 3.704 | 3.371 | |
August | 2.801 | 1.703 | 3.173 | |
September | 8.130 | 1.685 | 1.716 | |
October | 2.005 | 8.223 | 1.897 | 3.275 |
November | 2.212 | 8.391 | 4.871 | |
December | 2.801 | 8.593 | 3.388 |
JetourX90 |
|
2021 | 29.430 |
2020 | 41.818 |
2019 | 8.818 |
Sources: Manufacturers, Chooseauto.
JetourX902019 |
JetourX902020 |
JetourX902021 |
JetourX902022 |
|
January | 5 | 2.759 | 2.070 | |
February | 1.262 | 1.339 | ||
March | 1.800 | 573 | 2.458 | 2.546 |
April | 389 | 1.496 | 1.054 | |
May | 1.405 | 2.166 | 1.560 | |
June | 1.266 | 2.041 | 1.216 | |
July | 2.042 | 3.704 | 3.371 | |
August | 2.801 | 1.703 | 3.173 | |
September | 8.130 | 1.685 | 1.716 | |
October | 2.005 | 8.223 | 1.897 | 3.275 |
November | 2.212 | 8.391 | 4.871 | |
December | 2.801 | 8.593 | 3.388 |
JetourX90 |
|
2021 | 29.430 |
2020 | 41.818 |
2019 | 8.818 |