Sales figures for the Jetour X70 in China.
The X70 is the first model of the newly launched Jetour brand which is owned by Chery Auto.
Car sales statistics from China only include domestic production and exclude imported models.
JetourX702018 |
JetourX702019 |
JetourX702020 |
JetourX702021 |
JetourX702022 |
|
January | 10.058 | 10.778 | 11.969 | 7.910 | |
February | 7.099 | 3.137 | 5.922 | 5.361 | |
March | 10.129 | 4.626 | 11.138 | 7.460 | |
April | 9.103 | 4.811 | 8.903 | 6.681 | |
May | 8.067 | 3.793 | 8.091 | 9.960 | |
June | 8.071 | 3.611 | 9.285 | 8.390 | |
July | 8.195 | 6.527 | 12.041 | 13.319 | |
August | 13.698 | 6.902 | 8.579 | 11.080 | |
September | 7.777 | 13.934 | 2.336 | 8.347 | 9.514 |
October | 9.077 | 12.065 | 7.885 | 9.239 | 8.390 |
November | 9.509 | 12.157 | 12.195 | 14.385 | |
December | 13.646 | 15.553 | 19.311 | 16.748 |
JetourX70 |
|
2021 | 124.647 |
2020 | 85.912 |
2019 | 128.129 |
2018 | 40.009 |
Sources: Manufacturers, Chooseauto.
JetourX702018 |
JetourX702019 |
JetourX702020 |
JetourX702021 |
JetourX702022 |
|
January | 10.058 | 10.778 | 11.969 | 7.910 | |
February | 7.099 | 3.137 | 5.922 | 5.361 | |
March | 10.129 | 4.626 | 11.138 | 7.460 | |
April | 9.103 | 4.811 | 8.903 | 6.681 | |
May | 8.067 | 3.793 | 8.091 | 9.960 | |
June | 8.071 | 3.611 | 9.285 | 8.390 | |
July | 8.195 | 6.527 | 12.041 | 13.319 | |
August | 13.698 | 6.902 | 8.579 | 11.080 | |
September | 7.777 | 13.934 | 2.336 | 8.347 | 9.514 |
October | 9.077 | 12.065 | 7.885 | 9.239 | 8.390 |
November | 9.509 | 12.157 | 12.195 | 14.385 | |
December | 13.646 | 15.553 | 19.311 | 16.748 |
JetourX70 |
|
2021 | 124.647 |
2020 | 85.912 |
2019 | 128.129 |
2018 | 40.009 |