Monthly and annual sales figures for the Jaguar XFL in China.
Jaguar has started local production of its long wheelbase XF in the same Chery-Jaguar Land Rover factory where the Range Rover Evoque and Land Rover Discovery Sport are made. The brand proudly mentions this factory features China’s first purpose-built aluminium body shop.
The XFL is a China-only sedan with a 3.100 mm wheelbase, which means it’s stretched 140 mm compared to the regular XF, with all that extra room available to the rear passengers. Other dimensions are 5.093/1.880/1.491 mm. It’s available with three powertrain options: a 2-liter turbocharged engine with either 200hp/320NM or 240hp/340NM or a 340hp/450NM 3-liter V6 supercharged engine. All are mated to an 8-speed automatic transmission and are rear wheel drive. All wheel drive may become available in the future. Prices start at 388.000 yuan (€52.500,- / US$ 57,700) for the 2.0T and 618.000 yuan (€83.700,- / US$ 91,900) for the V6. This is comparable to the Audi A6L and very competitive to the BMW 5-Series L and Mercedes-Benz E-Class L. The smaller but imported Jaguar XE starts at the same price, due to the high import duties.
Also find Jaguar XF sales figures in Europe and Jaguar XF US sales figures.
Car sales statistics from China only include domestic production and exclude imported models.
JaguarXFL2016 |
JaguarXFL2017 |
JaguarXFL2018 |
JaguarXFL2019 |
JaguarXFL2020 |
JaguarXFL2021 |
JaguarXFL2022 |
|
January | 1.000 | 1.841 | 115 | 489 | 674 | 589 | |
February | 844 | 1.229 | 184 | 6 | 406 | 1.157 | |
March | 1.571 | 1.554 | 223 | 225 | 691 | 1.244 | |
April | 1.660 | 1.938 | 332 | 476 | 311 | 349 | |
May | 1.728 | 1.238 | 472 | 601 | 400 | 596 | |
June | 1.698 | 1.270 | 570 | 742 | 598 | 850 | |
July | 1.858 | 1.131 | 405 | 598 | 860 | 790 | |
August | 1.946 | 744 | 514 | 630 | 713 | 985 | |
September | 1.272 | 2.200 | 818 | 803 | 581 | 622 | 1.005 |
October | 1.292 | 1.935 | 383 | 2 | 483 | 458 | 804 |
November | 1.462 | 2.013 | 855 | 587 | 456 | 926 | |
December | 1.618 | 2.559 | 1.048 | 724 | 308 | 378 |
JaguarXFL |
|
2021 | 7.037 |
2020 | 5.595 |
2019 | 4.931 |
2018 | 14.049 |
2017 | 21.012 |
2016 | 5.644 |
Sources: Manufacturers, Chooseauto.
JaguarXFL2016 |
JaguarXFL2017 |
JaguarXFL2018 |
JaguarXFL2019 |
JaguarXFL2020 |
JaguarXFL2021 |
JaguarXFL2022 |
|
January | 1.000 | 1.841 | 115 | 489 | 674 | 589 | |
February | 844 | 1.229 | 184 | 6 | 406 | 1.157 | |
March | 1.571 | 1.554 | 223 | 225 | 691 | 1.244 | |
April | 1.660 | 1.938 | 332 | 476 | 311 | 349 | |
May | 1.728 | 1.238 | 472 | 601 | 400 | 596 | |
June | 1.698 | 1.270 | 570 | 742 | 598 | 850 | |
July | 1.858 | 1.131 | 405 | 598 | 860 | 790 | |
August | 1.946 | 744 | 514 | 630 | 713 | 985 | |
September | 1.272 | 2.200 | 818 | 803 | 581 | 622 | 1.005 |
October | 1.292 | 1.935 | 383 | 2 | 483 | 458 | 804 |
November | 1.462 | 2.013 | 855 | 587 | 456 | 926 | |
December | 1.618 | 2.559 | 1.048 | 724 | 308 | 378 |
JaguarXFL |
|
2021 | 7.037 |
2020 | 5.595 |
2019 | 4.931 |
2018 | 14.049 |
2017 | 21.012 |
2016 | 5.644 |