Hyundai Sales Data & Trends for the Chinese Automotive Market
China auto sales statistics for Hyundai only include the models that are locally produced in China through the Beijing Hyundai Joint Venture with local manufacturing partner BAIC, and excludes import models.
In 2015, the company announced that it would spin off its Genesis sub-brand to become a stand alone premium player to better compete with Lexus, Infiniti and Acura. The Genesis models will be sold in China as well, although no announcement has been made on localized production.
Also find Hyundai European sales figures and Hyundai sales figures in the US. Find sales figures for the Hyundai Reina, Verna Yuena, Mistra, Celesta, Celesta RV, Elantra Lingdong, Elantra Langdon, La Festa, Sonata 9, ix25, Encino (Kona), ix35, Tucson, Santa Fe, Accent, Verna, i30 , Elantra, Elantra Yuedong, Sonata NF, Sonata NFC, Sonata Moinca, Sonata 8 and any other car model produced and sold in China since the early 2000’s.
Car sales statistics from China only include domestic production and exclude imported models
Monthly Vehicle Sales
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 75,236 | 53,226 | 100,549 | 96,222 | 100,328 | 97,208 | 70,016 | 82,025 | 10,419 | 84,113 | 127,008 | 146,008 |
2017 | 80,017 | 60,076 | 56,026 | 35,009 | 35,100 | 35,049 | 50,015 | 53,268 | 85,040 | 81,308 | 95,012 | 120,638 |
2018 | 60,010 | 36,164 | 67,007 | 70,007 | 60,427 | 87,052 | 30,018 | 71,006 | 80,030 | 70,019 | 71,185 | 87,821 |
2019 | 32,034 | 38,717 | 61,327 | 51,023 | 37,217 | 55,476 | 48,271 | 58,103 | 68,644 | 62,386 | 64,159 | 108,381 |
2020 | 33,302 | 1,668 | 27,843 | 34,244 | 40,134 | 44,128 | 38,154 | 40,153 | 40,195 | 42,596 | 49,426 | 51,343 |
2021 | 40,191 | 19,080 | 37,060 | 31,328 | 34,275 | 32,151 | 23,946 | 23,754 | 19,390 | 25,755 | 33,302 | 40,333 |
2022 | 24,056 | 16,457 | 17,102 | 10,213 | 8,435 | 21,479 | 24,031 | 25,385 | 30,023 | 21,635 | 18,065 | |
Avg = 49,263.71 | Avg = 32,198.29 | Avg = 52,416.29 | Avg = 46,863.71 | Avg = 45,130.86 | Avg = 53,220.43 | Avg = 40,635.86 | Avg = 50,527.71 | Avg = 47,677.29 | Avg = 55,401.71 | Avg = 65,451.00 | Avg = 79,217.71 |
Annual Vehicle Sales
Year | Sales | Growth | Market Share |
---|---|---|---|
2003 | 52,128 | 2.43 | |
2004 | 199,869 | 283.42 | 7.91 |
2005 | 299,966 | 50.08 | 9.09 |
2006 | 326,215 | 8.75 | 7.59 |
2007 | 236,446 | -27.52 | 4.48 |
2008 | 339,429 | 43.55 | 6.25 |
2009 | 570,309 | 68.02 | 6.90 |
2010 | 703,008 | 23.27 | 6.27 |
2011 | 739,800 | 5.23 | 6.02 |
2012 | 855,995 | 15.71 | 6.48 |
2013 | 1,030,808 | 20.42 | 6.32 |
2014 | 1,120,048 | 8.66 | 6.09 |
2015 | 1,029,569 | -8.08 | 5.10 |
2016 | 1,142,016 | 10.92 | 4.84 |
2017 | 785,426 | -31.22 | 3.29 |
2018 | 790,746 | 0.68 | 3.41 |
2019 | 685,738 | -13.28 | 3.24 |
2020 | 443,186 | -35.40 | 2.25 |
2021 | 360,565 | -18.64 | 1.71 |
Annual Vehicle Sales Chart
Market Share Chart
Sources: Manufacturers, Chooseauto.