Auto-sales-statistics-China-Honda_Jade-hatchbackSales figures for the Honda Jade in China.

 

Car sales statistics from China only include domestic production and exclude imported models.

 

Honda
Jade
2016
Honda
Jade
2017
Honda
Jade
2018
Honda
Jade
2019
January 1.508 3.008 2.622
February 1.970 924 1.778 65
March 3.329 3.300 5.235 3.051
April 3.179 3.294 4.059 2.708
May 3.102 5.513 4.020 1.568
June 2.755 4.992 2.767 647
July 3.034 4.008 2.801 455
August 2.665 5.146 3.019 426
September 2.386 4.825 3.920 939
October 2.853 1.717 3.426 731
November 2.873 4.328 3.946 1.111
December 2.370 4.202 3.735 1.086

Honda
Jade
2019 15.409
2018 41.714
2017 42.249
2016 32.024
2015 52.636
2014 63.212
2013 27.436

 

Sources: Manufacturers, Chooseauto.

Honda
Jade
2016
Honda
Jade
2017
Honda
Jade
2018
Honda
Jade
2019
January 1.508 3.008 2.622
February 1.970 924 1.778 65
March 3.329 3.300 5.235 3.051
April 3.179 3.294 4.059 2.708
May 3.102 5.513 4.020 1.568
June 2.755 4.992 2.767 647
July 3.034 4.008 2.801 455
August 2.665 5.146 3.019 426
September 2.386 4.825 3.920 939
October 2.853 1.717 3.426 731
November 2.873 4.328 3.946 1.111
December 2.370 4.202 3.735 1.086

Honda
Jade
2019 15.409
2018 41.714
2017 42.249
2016 32.024
2015 52.636
2014 63.212
2013 27.436