Monthly and annual sales figures for the Honda Greiz in China.
The Honda Greiz is a sportier looking version of the Honda City sedan. The Greiz is produced by the Dongfeng-Honda Joint Venture, while the City is made by the Guangzhou-Honda Joint Venture. As Honda has two JV’s in China, each wants a similar successful model as the other, which leads to two versions of a single model being offered in China, just like the Vezel and XR-V.
Car sales statistics from China only include domestic production and exclude imported models.
HondaGreiz2016 |
HondaGreiz2017 |
HondaGreiz2018 |
HondaGreiz2019 |
|
January | 3.370 | 1.151 | 2.733 | 866 |
February | 1.585 | 3.057 | 1.099 | 438 |
March | 2.941 | 3.597 | 1.561 | 1.159 |
April | 3.562 | 3.996 | 712 | 1.576 |
May | 3.336 | 2.806 | 12 | 780 |
June | 3.824 | 2.511 | 1.410 | 322 |
July | 3.738 | 1.720 | 1.599 | 476 |
August | 3.107 | 3.268 | 1.206 | 746 |
September | 3.161 | 2.045 | 1.703 | 100 |
October | 2.777 | 537 | 2.015 | |
November | 4.148 | 1.021 | 1.668 | |
December | 5.558 | 1.983 | 1.933 |
HondaGreiz |
|
2019 | 6.463 |
2018 | 17.651 |
2017 | 27.692 |
2016 | 41.107 |
2015 | 13.077 |
Sources: Manufacturers, Chooseauto.
HondaGreiz2016 |
HondaGreiz2017 |
HondaGreiz2018 |
HondaGreiz2019 |
|
January | 3.370 | 1.151 | 2.733 | 866 |
February | 1.585 | 3.057 | 1.099 | 438 |
March | 2.941 | 3.597 | 1.561 | 1.159 |
April | 3.562 | 3.996 | 712 | 1.576 |
May | 3.336 | 2.806 | 12 | 780 |
June | 3.824 | 2.511 | 1.410 | 322 |
July | 3.738 | 1.720 | 1.599 | 476 |
August | 3.107 | 3.268 | 1.206 | 746 |
September | 3.161 | 2.045 | 1.703 | 100 |
October | 2.777 | 537 | 2.015 | |
November | 4.148 | 1.021 | 1.668 | |
December | 5.558 | 1.983 | 1.933 |
HondaGreiz |
|
2019 | 6.463 |
2018 | 17.651 |
2017 | 27.692 |
2016 | 41.107 |
2015 | 13.077 |