Monthly and annual sales figures for the Honda Gienia in China.
The Gienia is a crosstour version of the Honda Greiz, which in its turn is a sportier looking version of the Honda City sedan. Like the Greiz, the Gienia is produced by the Dongfeng-Honda Joint Venture, while the City is made by the Guangzhou-Honda Joint Venture.
The Gienia is powered by the same 1,5-liter engine as the City and Greiz, with 131hp and 155Nm, mated to either a 5-speed manual or a CVT. Prices start at 89.900 yuan (€12.300,- / US$ 13,000) and run up to at 127.900 yuan (€17.500,- / US$ 18,500), which is above the price of the two sedans.
Car sales statistics from China only include domestic production and exclude imported models.
HondaGienia2016 |
HondaGienia2017 |
HondaGienia2018 |
HondaGienia2019 |
|
January | 913 | 2.063 | 768 | |
February | 3.512 | 1.158 | 370 | |
March | 3.198 | 1.919 | 1.153 | |
April | 4.008 | 505 | 1.526 | |
May | 2.525 | 52 | 856 | |
June | 1.904 | 1.575 | 396 | |
July | 1.540 | 1.272 | 554 | |
August | 3.323 | 998 | 903 | |
September | 1.709 | 1.706 | 100 | |
October | 1.197 | 712 | 2.028 | |
November | 3.667 | 1.255 | 2.027 | |
December | 4.363 | 3.076 | 2.247 |
HondaGienia |
|
2019 | 6.626 |
2018 | 17.550 |
2017 | 27.675 |
2016 | 9.227 |
Sources: Manufacturers, Chooseauto.
HondaGienia2016 |
HondaGienia2017 |
HondaGienia2018 |
HondaGienia2019 |
|
January | 913 | 2.063 | 768 | |
February | 3.512 | 1.158 | 370 | |
March | 3.198 | 1.919 | 1.153 | |
April | 4.008 | 505 | 1.526 | |
May | 2.525 | 52 | 856 | |
June | 1.904 | 1.575 | 396 | |
July | 1.540 | 1.272 | 554 | |
August | 3.323 | 998 | 903 | |
September | 1.709 | 1.706 | 100 | |
October | 1.197 | 712 | 2.028 | |
November | 3.667 | 1.255 | 2.027 | |
December | 4.363 | 3.076 | 2.247 |
HondaGienia |
|
2019 | 6.626 |
2018 | 17.550 |
2017 | 27.675 |
2016 | 9.227 |