Sales figures for the Honda Envix in China.
Like several of Honda’s models in China, the Envix is part of a twin couple built by different Chinese Joint Ventures of the Japanese brand. The Envix, built by Dongfeng-Honda is basically the same car as the Honda Crider, which is built by GAC-Honda.
Car sales statistics from China only include domestic production and exclude imported models.
HondaEnvix2019 |
HondaEnvix2020 |
HondaEnvix2021 |
HondaEnvix2022 |
|
January | 6.796 | 1.497 | 131 | |
February | 635 | |||
March | 534 | 550 | 1.452 | 754 |
April | 5.590 | 5.619 | 1.034 | 190 |
May | 6.690 | 1.279 | 4.837 | 899 |
June | 4.407 | 3.336 | 3.167 | 539 |
July | 6.037 | 4.807 | 3.828 | 646 |
August | 3.935 | 2.952 | 2.500 | 616 |
September | 6.275 | 5.024 | 4.558 | 552 |
October | 5.506 | 4.307 | 5.549 | 751 |
November | 5.891 | 4.435 | 3.334 | |
December | 5.009 | 5.646 | 2.764 |
HondaEnvix |
|
2021 | 35.155 |
2020 | 44.751 |
2019 | 49.874 |
Sources: Manufacturers, Chooseauto.
HondaEnvix2019 |
HondaEnvix2020 |
HondaEnvix2021 |
HondaEnvix2022 |
|
January | 6.796 | 1.497 | 131 | |
February | 635 | |||
March | 534 | 550 | 1.452 | 754 |
April | 5.590 | 5.619 | 1.034 | 190 |
May | 6.690 | 1.279 | 4.837 | 899 |
June | 4.407 | 3.336 | 3.167 | 539 |
July | 6.037 | 4.807 | 3.828 | 646 |
August | 3.935 | 2.952 | 2.500 | 616 |
September | 6.275 | 5.024 | 4.558 | 552 |
October | 5.506 | 4.307 | 5.549 | 751 |
November | 5.891 | 4.435 | 3.334 | |
December | 5.009 | 5.646 | 2.764 |
HondaEnvix |
|
2021 | 35.155 |
2020 | 44.751 |
2019 | 49.874 |