Monthly and annual sales figures for the Honda Civic in China.
The Honda Civic is made in China by the Dongfeng-Honda joint venture. In 2021, Honda’s other Joint Venture with GAC started production of the Honda Integra, which is a clone of the 11th generation Civic.
Car sales statistics from China only include domestic production and exclude imported models.
Also find Honda Civic sales figures in Europe and Honda Civic US sales figures.
HondaCivic2016 |
HondaCivic2017 |
HondaCivic2018 |
HondaCivic2019 |
HondaCivic2020 |
HondaCivic2021 |
HondaCivic2022 |
|
January | 3.834 | 15.441 | 16.459 | 24.374 | 16.354 | 13.525 | 16.019 |
February | 2.984 | 11.457 | 10.333 | 13.975 | 7.168 | 9.776 | |
March | 10 | 14.283 | 17.693 | 21.089 | 2.967 | 12.100 | 17.456 |
April | 4.183 | 11.862 | 18.972 | 13.182 | 24.556 | 21.548 | 5.888 |
May | 4.624 | 13.434 | 17.055 | 15.647 | 26.521 | 4.015 | 8.870 |
June | 7.142 | 17.600 | 16.543 | 25.641 | 26.696 | 8.816 | 15.167 |
July | 9.262 | 15.987 | 19.609 | 25.229 | 26.240 | 7.836 | 16.800 |
August | 8.607 | 14.315 | 18.920 | 20.378 | 22.749 | 7.230 | 16.947 |
September | 11.521 | 15.757 | 20.534 | 22.260 | 24.739 | 14.679 | 10.534 |
October | 10.071 | 17.613 | 17.600 | 21.438 | 22.907 | 18.416 | 14.487 |
November | 11.605 | 15.280 | 22.219 | 21.722 | 28.068 | 27.368 | |
December | 16.171 | 10.836 | 22.195 | 19.031 | 23.329 | 16.325 |
HondaCivic |
|
2021 | 159.026 |
2020 | 245.126 |
2019 | 243.966 |
2018 | 218.132 |
2017 | 173.865 |
2016 | 90.014 |
2015 | 32.686 |
2014 | 51.871 |
2013 | 64.399 |
2012 | 79.763 |
2011 | 78.087 |
2010 | 101.000 |
2009 | 95.345 |
2008 | 83.317 |
2007 | 81.323 |
2006 | 36.825 |
Previous generations:
Sources: Manufacturers, Chooseauto.
HondaCivic2016 |
HondaCivic2017 |
HondaCivic2018 |
HondaCivic2019 |
HondaCivic2020 |
HondaCivic2021 |
HondaCivic2022 |
|
January | 3.834 | 15.441 | 16.459 | 24.374 | 16.354 | 13.525 | 16.019 |
February | 2.984 | 11.457 | 10.333 | 13.975 | 7.168 | 9.776 | |
March | 10 | 14.283 | 17.693 | 21.089 | 2.967 | 12.100 | 17.456 |
April | 4.183 | 11.862 | 18.972 | 13.182 | 24.556 | 21.548 | 5.888 |
May | 4.624 | 13.434 | 17.055 | 15.647 | 26.521 | 4.015 | 8.870 |
June | 7.142 | 17.600 | 16.543 | 25.641 | 26.696 | 8.816 | 15.167 |
July | 9.262 | 15.987 | 19.609 | 25.229 | 26.240 | 7.836 | 16.800 |
August | 8.607 | 14.315 | 18.920 | 20.378 | 22.749 | 7.230 | 16.947 |
September | 11.521 | 15.757 | 20.534 | 22.260 | 24.739 | 14.679 | 10.534 |
October | 10.071 | 17.613 | 17.600 | 21.438 | 22.907 | 18.416 | 14.487 |
November | 11.605 | 15.280 | 22.219 | 21.722 | 28.068 | 27.368 | |
December | 16.171 | 10.836 | 22.195 | 19.031 | 23.329 | 16.325 |
HondaCivic |
|
2021 | 159.026 |
2020 | 245.126 |
2019 | 243.966 |
2018 | 218.132 |
2017 | 173.865 |
2016 | 90.014 |
2015 | 32.686 |
2014 | 51.871 |
2013 | 64.399 |
2012 | 79.763 |
2011 | 78.087 |
2010 | 101.000 |
2009 | 95.345 |
2008 | 83.317 |
2007 | 81.323 |
2006 | 36.825 |