Monthly and annual sales figures for the Hanteng X7 in China.
The X7 is the first model of Hanteng Autos. It is a rebadged Zotye T600, as the parent companies of both brands share a common owner: Tech-New Group. Hanteng Autos has ambitious goals: the company has a total investment budget of 3,7 billion yuan (€ 500 million / US$ 537 million) and have built a factory with a capacity for the production of 100.000 cars per year. By 2020 the brand wants to offer a line-up of 5 vehicles on 3 platforms: 4 SUV/crossovers and one MPV, including at least one PHEV. One of those is the X7, a five-seater crossover with the following dimensions: 4.671/1.902/1.697mm and a wheelbase of 2.810mm. It is available with two engine options: a 1,5-liter turbocharged engine with 150hp and 215Nm mated to a 5-speed manual transmission and a 2-liter turbo with 192hp and 250Nm mated to a 6-speed DCT gearbox. Prices range from 79.800 yuan (€10.950,- / US$ 11,600) to 148.800 yuan (€20.400,- / US$ 21,600).
Car sales statistics from China only include domestic production and exclude imported models.
HantengX72016 |
HantengX72017 |
HantengX72018 |
HantengX72019 |
HantengX72020 |
HantengX72021 |
|
January | 5.116 | 2.727 | 1.974 | 1.000 | 60 | |
February | 3.829 | 3.088 | 1.274 | 103 | 12 | |
March | 4.877 | 2.062 | 1.366 | 325 | 9 | |
April | 5.012 | 1.814 | 1.366 | 268 | ||
May | 5.023 | 2.418 | 1.438 | 278 | 2 | |
June | 3.559 | 2.491 | 1.715 | 352 | 9 | |
July | 3.512 | 1.626 | 647 | 302 | ||
August | 4.661 | 1.862 | 1.328 | 206 | ||
September | 5.138 | 2.240 | 1.322 | 198 | ||
October | 5.006 | 5.875 | 2.724 | 1.308 | 200 | |
November | 5.080 | 4.342 | 2.782 | 1.318 | 450 | |
December | 6.031 | 4.886 | 2.759 | 1.319 | 65 |
HantengX7 |
|
2021 | 92 |
2020 | 3.747 |
2019 | 16.375 |
2018 | 28.593 |
2017 | 55.830 |
2016 | 16.117 |
Sources: Manufacturers, Chooseauto.
HantengX72016 |
HantengX72017 |
HantengX72018 |
HantengX72019 |
HantengX72020 |
HantengX72021 |
|
January | 5.116 | 2.727 | 1.974 | 1.000 | 60 | |
February | 3.829 | 3.088 | 1.274 | 103 | 12 | |
March | 4.877 | 2.062 | 1.366 | 325 | 9 | |
April | 5.012 | 1.814 | 1.366 | 268 | ||
May | 5.023 | 2.418 | 1.438 | 278 | 2 | |
June | 3.559 | 2.491 | 1.715 | 352 | 9 | |
July | 3.512 | 1.626 | 647 | 302 | ||
August | 4.661 | 1.862 | 1.328 | 206 | ||
September | 5.138 | 2.240 | 1.322 | 198 | ||
October | 5.006 | 5.875 | 2.724 | 1.308 | 200 | |
November | 5.080 | 4.342 | 2.782 | 1.318 | 450 | |
December | 6.031 | 4.886 | 2.759 | 1.319 | 65 |
HantengX7 |
|
2021 | 92 |
2020 | 3.747 |
2019 | 16.375 |
2018 | 28.593 |
2017 | 55.830 |
2016 | 16.117 |