Sales figures for the Geely King Kong in China.
Car sales statistics from China only include domestic production and exclude imported models.
GeelyKing Kong2016 |
GeelyKing Kong2017 |
GeelyKing Kong2018 |
|
January | 10.575 | 6.256 | 548 |
February | 4.990 | 4.812 | 1.601 |
March | 7.060 | 3.025 | 522 |
April | 5.219 | 3.793 | 2.768 |
May | 4.352 | 2.650 | 3.654 |
June | 3.757 | 3.943 | 3.806 |
July | 2.538 | 3.786 | 1.437 |
August | 2.283 | 911 | 358 |
September | 3.700 | 1.530 | 226 |
October | 5.338 | 1.500 | 1.005 |
November | 4.313 | 1.995 | 816 |
December | 9.288 | 1.386 | 219 |
GeelyKing Kong |
|
2018 | 16.960 |
2017 | 35.587 |
2016 | 63.413 |
2015 | 57.387 |
2014 | 78.890 |
2013 | 44.556 |
2012 | 54.556 |
2011 | 68.465 |
2010 | 74.106 |
2009 | 65.821 |
2008 | 61.161 |
2007 | 45.438 |
2006 | 16.492 |
Sources: Manufacturers, Chooseauto.
GeelyKing Kong2016 |
GeelyKing Kong2017 |
GeelyKing Kong2018 |
|
January | 10.575 | 6.256 | 548 |
February | 4.990 | 4.812 | 1.601 |
March | 7.060 | 3.025 | 522 |
April | 5.219 | 3.793 | 2.768 |
May | 4.352 | 2.650 | 3.654 |
June | 3.757 | 3.943 | 3.806 |
July | 2.538 | 3.786 | 1.437 |
August | 2.283 | 911 | 358 |
September | 3.700 | 1.530 | 226 |
October | 5.338 | 1.500 | 1.005 |
November | 4.313 | 1.995 | 816 |
December | 9.288 | 1.386 | 219 |
GeelyKing Kong |
|
2018 | 16.960 |
2017 | 35.587 |
2016 | 63.413 |
2015 | 57.387 |
2014 | 78.890 |
2013 | 44.556 |
2012 | 54.556 |
2011 | 68.465 |
2010 | 74.106 |
2009 | 65.821 |
2008 | 61.161 |
2007 | 45.438 |
2006 | 16.492 |