Sales figures for the Geely FC Vision in China.
Car sales statistics from China only include domestic production and exclude imported models.
GeelyFC Vision2016 |
GeelyFC Vision2017 |
GeelyFC Vision2018 |
GeelyFC Vision2019 |
GeelyFC Vision2020 |
|
January | 14.646 | 14.716 | 20.055 | 10.750 | 6.075 |
February | 8.379 | 14.166 | 14.968 | 4.052 | 1.018 |
March | 12.914 | 11.080 | 11.628 | 7.940 | 3.442 |
April | 12.032 | 11.979 | 12.417 | 6.730 | 6.317 |
May | 10.885 | 7.098 | 11.489 | 5.027 | 5.327 |
June | 9.069 | 10.688 | 11.734 | 5.096 | 3.018 |
July | 8.213 | 10.863 | 11.820 | 5.045 | 4.368 |
August | 8.282 | 11.025 | 11.632 | 6.467 | 2.493 |
September | 11.114 | 11.192 | 10.273 | 6.708 | 5.753 |
October | 15.721 | 11.571 | 11.200 | 7.388 | 6.322 |
November | 14.404 | 16.103 | 12.915 | 8.622 | 3.692 |
December | 12.028 | 14.524 | 3.720 | 6.169 | 2.099 |
GeelyFC Vision |
|
2020 | 49.924 |
2019 | 79.994 |
2018 | 143.851 |
2017 | 145.005 |
2016 | 137.687 |
2015 | 121.969 |
2014 | 33.758 |
2013 | 35.321 |
2012 | 37.247 |
2011 | 52.302 |
2010 | 64.839 |
2009 | 54.203 |
2008 | 30.195 |
2007 | 17.923 |
2006 | 3.587 |
Previous generation:
Sources: Manufacturers, Chooseauto.
GeelyFC Vision2016 |
GeelyFC Vision2017 |
GeelyFC Vision2018 |
GeelyFC Vision2019 |
GeelyFC Vision2020 |
|
January | 14.646 | 14.716 | 20.055 | 10.750 | 6.075 |
February | 8.379 | 14.166 | 14.968 | 4.052 | 1.018 |
March | 12.914 | 11.080 | 11.628 | 7.940 | 3.442 |
April | 12.032 | 11.979 | 12.417 | 6.730 | 6.317 |
May | 10.885 | 7.098 | 11.489 | 5.027 | 5.327 |
June | 9.069 | 10.688 | 11.734 | 5.096 | 3.018 |
July | 8.213 | 10.863 | 11.820 | 5.045 | 4.368 |
August | 8.282 | 11.025 | 11.632 | 6.467 | 2.493 |
September | 11.114 | 11.192 | 10.273 | 6.708 | 5.753 |
October | 15.721 | 11.571 | 11.200 | 7.388 | 6.322 |
November | 14.404 | 16.103 | 12.915 | 8.622 | 3.692 |
December | 12.028 | 14.524 | 3.720 | 6.169 | 2.099 |
GeelyFC Vision |
|
2020 | 49.924 |
2019 | 79.994 |
2018 | 143.851 |
2017 | 145.005 |
2016 | 137.687 |
2015 | 121.969 |
2014 | 33.758 |
2013 | 35.321 |
2012 | 37.247 |
2011 | 52.302 |
2010 | 64.839 |
2009 | 54.203 |
2008 | 30.195 |
2007 | 17.923 |
2006 | 3.587 |