Sales figures for the Geely EC7 Emgrand in China.
Sales figures of the Geely Emgrand EV are published separately.
Car sales statistics from China only include domestic production and exclude imported models.
GeelyEC72016 |
GeelyEC72017 |
GeelyEC72018 |
GeelyEC72019 |
GeelyEC72020 |
GeelyEC72021 |
GeelyEC72022 |
|
January | 22.512 | 26.314 | 26.122 | 24.072 | 22.343 | 24.600 | 20.795 |
February | 14.036 | 20.743 | 17.914 | 16.292 | 3.666 | 12.431 | 12.934 |
March | 20.075 | 20.527 | 21.372 | 21.472 | 11.236 | 13.274 | 16.338 |
April | 15.805 | 16.069 | 22.667 | 16.078 | 20.945 | 16.829 | 2.623 |
May | 15.101 | 17.226 | 20.288 | 16.223 | 24.178 | 15.460 | 13.351 |
June | 15.635 | 15.762 | 19.645 | 15.034 | 21.715 | 12.845 | 11.442 |
July | 14.320 | 18.413 | 20.021 | 15.006 | 17.807 | 14.163 | 1.419 |
August | 13.525 | 20.889 | 22.814 | 15.710 | 21.022 | 14.362 | 12.380 |
September | 20.198 | 23.770 | 20.077 | 15.911 | 20.325 | 16.932 | 13.474 |
October | 25.015 | 27.033 | 20.349 | 18.379 | 22.059 | 17.585 | 18.760 |
November | 25.043 | 27.697 | 20.579 | 18.557 | 23.407 | 23.186 | |
December | 22.516 | 22.090 | 15.150 | 19.729 | 24.504 | 27.804 |
GeelyEC7 |
|
2021 | 209.471 |
2020 | 233.207 |
2019 | 211.472 |
2018 | 246.998 |
2017 | 256.434 |
2016 | 223.781 |
2015 | 206.226 |
2014 | 165.239 |
2013 | 193.210 |
2012 | 146.516 |
2011 | 96.089 |
2010 | 70.308 |
2009 | 10.365 |
Sources: Manufacturers, Chooseauto.
GeelyEC72016 |
GeelyEC72017 |
GeelyEC72018 |
GeelyEC72019 |
GeelyEC72020 |
GeelyEC72021 |
GeelyEC72022 |
|
January | 22.512 | 26.314 | 26.122 | 24.072 | 22.343 | 24.600 | 20.795 |
February | 14.036 | 20.743 | 17.914 | 16.292 | 3.666 | 12.431 | 12.934 |
March | 20.075 | 20.527 | 21.372 | 21.472 | 11.236 | 13.274 | 16.338 |
April | 15.805 | 16.069 | 22.667 | 16.078 | 20.945 | 16.829 | 2.623 |
May | 15.101 | 17.226 | 20.288 | 16.223 | 24.178 | 15.460 | 13.351 |
June | 15.635 | 15.762 | 19.645 | 15.034 | 21.715 | 12.845 | 11.442 |
July | 14.320 | 18.413 | 20.021 | 15.006 | 17.807 | 14.163 | 1.419 |
August | 13.525 | 20.889 | 22.814 | 15.710 | 21.022 | 14.362 | 12.380 |
September | 20.198 | 23.770 | 20.077 | 15.911 | 20.325 | 16.932 | 13.474 |
October | 25.015 | 27.033 | 20.349 | 18.379 | 22.059 | 17.585 | 18.760 |
November | 25.043 | 27.697 | 20.579 | 18.557 | 23.407 | 23.186 | |
December | 22.516 | 22.090 | 15.150 | 19.729 | 24.504 | 27.804 |
GeelyEC7 |
|
2021 | 209.471 |
2020 | 233.207 |
2019 | 211.472 |
2018 | 246.998 |
2017 | 256.434 |
2016 | 223.781 |
2015 | 206.226 |
2014 | 165.239 |
2013 | 193.210 |
2012 | 146.516 |
2011 | 96.089 |
2010 | 70.308 |
2009 | 10.365 |