Monthly and annual sales figures for the Geely Binrui in China.
Car sales statistics from China only include domestic production and exclude imported models.
GeelyBinrui2018 |
GeelyBinrui2019 |
GeelyBinrui2020 |
GeelyBinrui2021 |
GeelyBinrui2022 |
|
January | 12.480 | 7.256 | 8.186 | 6.478 | |
February | 6.022 | 1.533 | 6.121 | 1.726 | |
March | 8.017 | 2.095 | 5.604 | 2 | |
April | 6.033 | 8.502 | 6.006 | 2.707 | |
May | 5.035 | 6.068 | 4.168 | 4.230 | |
June | 5.180 | 6.883 | 2.191 | 6.093 | |
July | 5.120 | 5.379 | 5.149 | 7.091 | |
August | 5.343 | 5.529 | 1.538 | 5.547 | |
September | 5.029 | 5.890 | 7.066 | 1.885 | 5.560 |
October | 7.580 | 7.763 | 7.088 | 3.781 | 8.008 |
November | 10.197 | 8.288 | 8.563 | 2.273 | |
December | 10.278 | 8.377 | 6.398 | 5.728 |
GeelyBinrui |
|
2021 | 52.630 |
2020 | 72.360 |
2019 | 83.548 |
2018 | 33.084 |
Sources: Manufacturers, Chooseauto.
GeelyBinrui2018 |
GeelyBinrui2019 |
GeelyBinrui2020 |
GeelyBinrui2021 |
GeelyBinrui2022 |
|
January | 12.480 | 7.256 | 8.186 | 6.478 | |
February | 6.022 | 1.533 | 6.121 | 1.726 | |
March | 8.017 | 2.095 | 5.604 | 2 | |
April | 6.033 | 8.502 | 6.006 | 2.707 | |
May | 5.035 | 6.068 | 4.168 | 4.230 | |
June | 5.180 | 6.883 | 2.191 | 6.093 | |
July | 5.120 | 5.379 | 5.149 | 7.091 | |
August | 5.343 | 5.529 | 1.538 | 5.547 | |
September | 5.029 | 5.890 | 7.066 | 1.885 | 5.560 |
October | 7.580 | 7.763 | 7.088 | 3.781 | 8.008 |
November | 10.197 | 8.288 | 8.563 | 2.273 | |
December | 10.278 | 8.377 | 6.398 | 5.728 |
GeelyBinrui |
|
2021 | 52.630 |
2020 | 72.360 |
2019 | 83.548 |
2018 | 33.084 |