Sales figures for the GAC Trumpchi GS4 in China.
These statistics include sales figures of the GAC Trumpchi GS4 Coupe, introduced in 2020, as well as the GAC Trumpchi GS4 PHEV and EV, but not those of the versions sold under other brands, like the GAC-Mitsubishi Eupheme and the GAC-Toyota ix4, which are all rebadged versions of the GS4 EV and PHEV.
Car sales statistics from China only include domestic production and exclude imported models.
GACTrumpchi GS42016 |
GACTrumpchi GS42017 |
GACTrumpchi GS42018 |
GACTrumpchi GS42019 |
GACTrumpchi GS42020 |
GACTrumpchi GS42021 |
GACTrumpchi GS42022 |
|
January | 30.512 | 34.870 | 34.442 | 7.336 | 16.771 | 14.375 | 13.523 |
February | 15.020 | 24.186 | 17.746 | 4.740 | 1.634 | 4.939 | 10.163 |
March | 28.051 | 30.113 | 25.572 | 9.296 | 7.815 | 8.734 | 12.374 |
April | 25.073 | 28.560 | 18.709 | 8.239 | 8.806 | 7.831 | 2.998 |
May | 26.019 | 31.659 | 17.047 | 10.293 | 10.892 | 8.247 | 5.237 |
June | 26.120 | 31.365 | 15.505 | 17.801 | 11.153 | 7.356 | 6.562 |
July | 27.607 | 26.350 | 19.094 | 8.256 | 10.441 | 9.326 | 7.324 |
August | 26.375 | 27.805 | 21.345 | 8.852 | 11.171 | 2.870 | 7.795 |
September | 34.202 | 30.505 | 18.719 | 4.920 | 13.543 | 4.543 | 6.727 |
October | 34.210 | 25.638 | 21.245 | 939 | 11.494 | 9.553 | 5.754 |
November | 32.088 | 23.651 | 18.273 | 11.387 | 12.389 | 8.628 | |
December | 21.629 | 22.628 | 18.939 | 13.110 | 10.531 | 8.802 |
GACTrumpchi GS4 |
|
2021 | 95.204 |
2020 | 126.640 |
2019 | 105.169 |
2018 | 246.636 |
2017 | 337.521 |
2016 | 326.906 |
2015 | 131.016 |
Sources: Manufacturers, Chooseauto.
GACTrumpchi GS42016 |
GACTrumpchi GS42017 |
GACTrumpchi GS42018 |
GACTrumpchi GS42019 |
GACTrumpchi GS42020 |
GACTrumpchi GS42021 |
GACTrumpchi GS42022 |
|
January | 30.512 | 34.870 | 34.442 | 7.336 | 16.771 | 14.375 | 13.523 |
February | 15.020 | 24.186 | 17.746 | 4.740 | 1.634 | 4.939 | 10.163 |
March | 28.051 | 30.113 | 25.572 | 9.296 | 7.815 | 8.734 | 12.374 |
April | 25.073 | 28.560 | 18.709 | 8.239 | 8.806 | 7.831 | 2.998 |
May | 26.019 | 31.659 | 17.047 | 10.293 | 10.892 | 8.247 | 5.237 |
June | 26.120 | 31.365 | 15.505 | 17.801 | 11.153 | 7.356 | 6.562 |
July | 27.607 | 26.350 | 19.094 | 8.256 | 10.441 | 9.326 | 7.324 |
August | 26.375 | 27.805 | 21.345 | 8.852 | 11.171 | 2.870 | 7.795 |
September | 34.202 | 30.505 | 18.719 | 4.920 | 13.543 | 4.543 | 6.727 |
October | 34.210 | 25.638 | 21.245 | 939 | 11.494 | 9.553 | 5.754 |
November | 32.088 | 23.651 | 18.273 | 11.387 | 12.389 | 8.628 | |
December | 21.629 | 22.628 | 18.939 | 13.110 | 10.531 | 8.802 |
GACTrumpchi GS4 |
|
2021 | 95.204 |
2020 | 126.640 |
2019 | 105.169 |
2018 | 246.636 |
2017 | 337.521 |
2016 | 326.906 |
2015 | 131.016 |