Sales figures for the Ford Kuga in China.
The Kuga was replaced in 2020 by the Ford Escape, as Ford renamed the model from its European name to its American name when the new generation was launched, keeping the two models on sale next to each other.
Also find Ford Kuga sales figures in Europe and Ford Escape US sales figures.
Related model: Lincoln Corsair / MKC (US).
Car sales statistics from China only include domestic production and exclude imported models.
FordKuga / Escape2016 |
FordKuga / Escape2017 |
FordKuga / Escape2018 |
FordKuga / Escape2019 |
FordKuga / Escape2020 |
FordKuga / Escape2021 |
|
January | 14.951 | 7.890 | 2.228 | 929 | 791 | 336 |
February | 9.974 | 4.308 | 2.980 | 513 | 90 | 91 |
March | 13.648 | 6.779 | 6.865 | 1.248 | 595 | 360 |
April | 7.144 | 1.879 | 4.186 | 1.395 | 825 | 51 |
May | 3.186 | 6.380 | 2.020 | 363 | 923 | 2.668 |
June | 7.297 | 9.629 | 2.301 | 302 | 653 | |
July | 4.956 | 10.232 | 2.372 | 974 | 867 | |
August | 8.720 | 7.911 | 1.966 | 539 | 561 | |
September | 14.382 | 8.348 | 2.183 | 691 | 425 | |
October | 10.403 | 9.774 | 1.148 | 378 | 1.779 | |
November | 13.328 | 8.285 | 1.602 | 838 | 1.820 | |
December | 7.094 | 11.040 | 1.298 | 728 | 1.576 |
FordKuga / Escape |
|
2021 | 3.506 |
2020 | 10.905 |
2019 | 8.898 |
2018 | 31.149 |
2017 | 92.455 |
2016 | 115.083 |
2015 | 135.194 |
2014 | 135.998 |
2013 | 95.891 |
Sources: Manufacturers, Chooseauto.
FordKuga / Escape2016 |
FordKuga / Escape2017 |
FordKuga / Escape2018 |
FordKuga / Escape2019 |
FordKuga / Escape2020 |
FordKuga / Escape2021 |
|
January | 14.951 | 7.890 | 2.228 | 929 | 791 | 336 |
February | 9.974 | 4.308 | 2.980 | 513 | 90 | 91 |
March | 13.648 | 6.779 | 6.865 | 1.248 | 595 | 360 |
April | 7.144 | 1.879 | 4.186 | 1.395 | 825 | 51 |
May | 3.186 | 6.380 | 2.020 | 363 | 923 | 2.668 |
June | 7.297 | 9.629 | 2.301 | 302 | 653 | |
July | 4.956 | 10.232 | 2.372 | 974 | 867 | |
August | 8.720 | 7.911 | 1.966 | 539 | 561 | |
September | 14.382 | 8.348 | 2.183 | 691 | 425 | |
October | 10.403 | 9.774 | 1.148 | 378 | 1.779 | |
November | 13.328 | 8.285 | 1.602 | 838 | 1.820 | |
December | 7.094 | 11.040 | 1.298 | 728 | 1.576 |
FordKuga / Escape |
|
2021 | 3.506 |
2020 | 10.905 |
2019 | 8.898 |
2018 | 31.149 |
2017 | 92.455 |
2016 | 115.083 |
2015 | 135.194 |
2014 | 135.998 |
2013 | 95.891 |