Since June 2020, the Ford Explorer is produced locally in China by Changan-Ford, together with its platform sibling Lincoln Aviator. Previously, the Explorer was imported into China from North America. Chinese sales of the Explorer started in 2014.
Prices range from 309.800 yuan (€37.700,- / US$ 44,300) to 399.800 yuan (€48.700,- / US$ 57,100) which is in line with other 7-seater non-luxury import-brand SUVs like the Buick Enclave (299.900-379.900 yuan) and Volkswagen Teramont (299.900-505.900 yuan), as well as smaller premium SUVs like the Audi Q5L (387.800-498.000 yuan) and BMW X3 (389.900-479.80 yuan).
Also find Ford Explorer US sales figures and Ford Explorer sales figures in Europe.
Car sales statistics from China only include domestic production and exclude imported models.
FordExplorer2016 |
FordExplorer2017 |
FordExplorer2018 |
FordExplorer2020 |
FordExplorer2021 |
FordExplorer2022 |
|
January | 1.445 | 1.602 | 968 | 3.742 | 2.020 | |
February | 829 | 858 | 675 | 920 | 875 | |
March | 1.265 | 1.173 | 868 | 2.762 | 1.106 | |
April | 1.141 | 1.043 | 845 | 2.432 | 496 | |
May | 1.155 | 1.022 | 841 | 1.656 | 1.437 | |
June | 1.049 | 1.049 | 992 | 1.825 | 2.003 | 1.520 |
July | 1.038 | 970 | 802 | 2.202 | 2.189 | 220 |
August | 1.059 | 1.098 | 766 | 3.054 | 2.077 | 1.168 |
September | 1.113 | 1.087 | 836 | 3.394 | 3.431 | 2.476 |
October | 1.062 | 1.013 | 3.223 | 2.527 | ||
November | 1.398 | 919 | 3.541 | 2.394 | ||
December | 1.624 | 1.142 | 4.004 | 2.453 |
FordExplorer |
|
2021 | 28.586 |
2020 | 21.243 |
2017 | 12.976 |
2016 | 14.178 |
2015 | 10.756 |
Sources: Manufacturers, Chooseauto.
FordExplorer2016 |
FordExplorer2017 |
FordExplorer2018 |
FordExplorer2020 |
FordExplorer2021 |
FordExplorer2022 |
|
January | 1.445 | 1.602 | 968 | 3.742 | 2.020 | |
February | 829 | 858 | 675 | 920 | 875 | |
March | 1.265 | 1.173 | 868 | 2.762 | 1.106 | |
April | 1.141 | 1.043 | 845 | 2.432 | 496 | |
May | 1.155 | 1.022 | 841 | 1.656 | 1.437 | |
June | 1.049 | 1.049 | 992 | 1.825 | 2.003 | 1.520 |
July | 1.038 | 970 | 802 | 2.202 | 2.189 | 220 |
August | 1.059 | 1.098 | 766 | 3.054 | 2.077 | 1.168 |
September | 1.113 | 1.087 | 836 | 3.394 | 3.431 | 2.476 |
October | 1.062 | 1.013 | 3.223 | 2.527 | ||
November | 1.398 | 919 | 3.541 | 2.394 | ||
December | 1.624 | 1.142 | 4.004 | 2.453 |
FordExplorer |
|
2021 | 28.586 |
2020 | 21.243 |
2017 | 12.976 |
2016 | 14.178 |
2015 | 10.756 |